| Wishing Well |
| . |
| Last updated 23/03/2007 11:38:24 a.m. |
| Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| ========================================================================================== |
| | - |
| | FINAL WISH | - |
| | WISHFUL WILLY |
| | Gay Davina | - |
| | - |
| | . |
| | - |
| | PRINCE TUDOR | - |
| | Shar Princess |
| | Sharina | - |
| | - |
| ========================================================================================== |
| . |
| Jedi Warrior |
| 1999 BAY G by WISHING WELL out of Distance LS by Distelfink (GER). Bred by Maurice Beatson |
| . |
| | Date | Plac | Pts | $PM | | Sho | Event | Rider |
| | 23-Sep- | 4= | 2 | $37.50 | | . | Pukahu Show | 7 Yr Old AM3 - 1.30 | Maurice Beatson |
| | 12-Oct-06 | 1 | 10 | $120.00 | | . | Poverty Bay A&P | 7 Yr Old - AM3 | Maurice Beatson |
| | 18-Oct-06 | 2 | 8 | $100.00 | | . | Hawkes Bay A&P | 7 Yr Old - AM3 | Maurice Beatson |
| | 21-Oct-06 | 6 | 1 | $30.00 | | . | Wairarapa NZEF | 7 Yr Old - AM3 | Maurice Beatson |
| | 27-Oct-06 | 0 | $0.00 | | . | Wairarapa A&P | 7 Yr Old - AM3 | Maurice Beatson |
| | 03-Nov- | 3 | 6 | $100.00 | | . | Cambridge Festival of | 7 Yr Old - AM3 | Maurice Beatson |
| | 09-Nov- | 1 | 10 | $130.00 | | . | Central Hawkes Bay A&P | 7 Yr Old - AM3 | Maurice Beatson |
| | 24-Nov- | 6= | 1 | $20.00 | | . | Central Districts - NI Champs | 7 Yr Old - AM3 | Maurice Beatson |
| | 14-Dec- | 6= | 1 | $50.00 | | . | Christmas Classic | 7 Yrs Old 1.30 - 1.40 A3 | Maurice Beatson |
| | 03-Jan-07 | 3= | 5 | $70.00 | | . | Tielcey Park | Yr 7 - AM3 | Maurice Beatson |
| | 06-Jan-07 | 3 | 6 | $80.00 | | . | Central & SHB NZEF – | 7 Yr Old - AM3 | Maurice Beatson |
| | 18-Jan-07 | 6 | 1 | $30.00 | | . | Horowhenua A&P | Yr 7 - AM3 | Maurice Beatson |
| | 26-Jan-07 | 0 | $0.00 | | . | Gisborne - World Cup Final | 7 Yr Old - AM3 | Maurice Beatson |
| | 09-Feb-07 | 1 | 20 | $350.00 | | . | National Showjumping - | Year 7 - AM3 | Maurice Beatson |
| | 16-Feb-07 | 2 | 8 | $100.00 | | . | Masterton A&P | 7 Year Old - AM3 | Maurice Beatson |
| | 24-Feb-07 | 2 | 8 | $0.00 | | . | Wellington - FEI Children’s | Year 7 - AM3 | Maurice Beatson |
| | 03-Mar-07 | 3= | 5 | $0.00 | | . | Wairarapa - Carterton | 7 Year Old - AM3 | Maurice Beatson |
| | 14-Mar-07 | 1 | 20 | $400.00 | | . | Horse of the Year | 7 Year Old - AM3 | Maurice Beatson |
| | 112 | $1,617.50 | | 18 show/s |
| . |
| Once a Warrior |
| 2001 BR G by WISHING WELL out of Distance LS by Distelfink (GER). Bred by Maurice Beatson |
| . |
| | Date | Plac | Pts | $PM | | Sho | Event | Rider |
| | 23-Sep- | 0 | $0.00 | | . | Pukahu Show | 5 Yr Old - A1 IJO 1.05 - | Maurice Beatson |
| | 21-Oct-06 | 0 | $0.00 | | . | Wairarapa NZEF | 5 Yr Old - A1 | Maurice Beatson |
| | 27-Oct-06 | 0 | $0.00 | | . | Wairarapa A&P | 5 Yr Old - A1 | Maurice Beatson |
| | 24-Nov- | 4 | $0.00 | | . | Central Districts - NI Champs | 5 Yr Old - AM3 | Maurice Beatson |
| | 14-Dec- | 0 | $0.00 | | . | Christmas Classic | 5 Yr Old - A1 | Maurice Beatson |
| | 03-Jan-07 | 0 | $0.00 | | . | Tielcey Park | Yr 5 - A1 | Maurice Beatson |
| | 06-Jan-07 | 1= | 6 | $28.00 | | . | Central & SHB NZEF – | Yr 5 - A1 | Maurice Beatson |
| | 18-Jan-07 | 1= | 6 | $125.00 | | . | Horowhenua A&P | Yr 5 - A1 | Maurice Beatson |
| | 26-Jan-07 | 1= | 6 | $42.00 | | . | Gisborne - World Cup Final | 5 Yr Old - A1 | Maurice Beatson |
| | 02-Feb-07 | 0 | $0.00 | | . | Dannevirke A&P | 5 Yr Old - A1 | Maurice Beatson |
| | 09-Feb-07 | 4= | 1 | $40.00 | | . | National Showjumping - | Year 5 - AM3 | Maurice Beatson |
| | 16-Feb-07 | 1= | 6 | $31.25 | | . | Masterton A&P | 5 Year Old - A1 | Maurice Beatson |
| | 24-Feb-07 | 0 | $0.00 | | . | Wellington - FEI Children’s | Year 5 - A1 | Maurice Beatson |
| | 03-Mar-07 | 1= | 6 | $50.00 | | . | Wairarapa - Carterton | 5 Year Old - A1 | Maurice Beatson |
| | 14-Mar-07 | 0 | $0.00 | | . | Horse of the Year | 5 Year Old - AM3 | Maurice Beatson |
| | 35 | $316.25 | | 15 show/s |
| . |
| Three Bears |
| 2001 BAY G by WISHING WELL out of Rumminkin by . Bred by Maurice Beatson |
| . |
| | Date | Plac | Pts | $PM | | Sho | Event | Rider |
| | 21-Oct-06 | 0 | $0.00 | | . | Wairarapa NZEF | 5 Yr Old - A1 | Maurice Beatson |
| | 27-Oct-06 | 0 | $0.00 | | . | Wairarapa A&P | 5 Yr Old - A1 | Maurice Beatson |
| | 03-Jan-07 | 0 | $0.00 | | . | Tielcey Park | Yr 5 - A1 | Maurice Beatson |
| | 06-Jan-07 | 0 | $0.00 | | . | Central & SHB NZEF – | Yr 5 - A1 | Maurice Beatson |
| | 18-Jan-07 | 0 | $0.00 | | . | Horowhenua A&P | Yr 5 - A1 | Maurice Beatson |
| | 02-Feb-07 | 2= | 4 | $0.00 | | . | Dannevirke A&P | 5 Yr Old - A1 | Maurice Beatson |
| | 16-Feb-07 | 0 | $0.00 | | . | Masterton A&P | 5 Year Old - A1 | Maurice Beatson |
| | 24-Feb-07 | 0 | $0.00 | | . | Wellington - FEI Children’s | Year 5 - A1 | Maurice Beatson |
| | 03-Mar-07 | 0 | $0.00 | | . | Wairarapa - Carterton | 5 Year Old - A1 | Maurice Beatson |
| | 4 | $0.00 | | 9 show/s |
| . |
| Zibbibo |
| 1999 GR G by WISHING WELL out of Iron Girl by IRONCLAD xx. Bred by Maurice Beatson |
| . |
| | Date | Plac | Pts | $PM | | Sho | Event | Rider |
| . |
| Page 1 of 2 |
| . |