| Sire | Progeny Pts Best progeny | Stallion information (if known) |
| Tuscany Flyer xx | 1 | 0 | . | That'll Do | 0 | . |
| Valiant | 4 | 148 | . | Alaric II | 60 | . |
| Ventura LS | 1 | 24 | . | Duo | 24 | . |
| Volksraad xx (GB) | 1 | 94 | . | Xcite | 94 | | 1988 Thoroughbred Stallion | . |
| Voltaire II (HOL) | 5 | 118 | . | Sacred Hill Tipsey | 62 | . |
| Wandaree | 1 | 0 | . | Keep Watching | 0 | . |
| Warsaw Pact | 1 | 52 | . | Untouchable | 52 | . |
| Westminster xx (NZ) | 1 | 4 | . | Westerly | 4 | | 1984 Brown Thoroughbred Stallion | . |
| Whatakat | 1 | 48 | . | Satchmo | 48 | . |
| Wikau | 1 | 36 | . | Blue Rinse | 36 | . |
| Wishing Well | 4 | 221 | . | Jedi Warrior | 10 | . |
| Woodborough | 1 | 32 | . | Woodland | 32 | . |
| Zabeel xx (NZ) | 1 | 26 | . | Over Zealous | 26 | | 1986 Thoroughbred Stallion | . |
| zHighlands Farewell | 1 | 10 | . | Holly By Golly | 10 | . |
| Zig Zag | 1 | 4 | . | Billistic | 4 | . |
| . |
| Page 2 of 2 |
| . |