| All Sires |
| Last updated 23/03/2007 11:38:15 a.m. |
| Please notify any comments, corrections or change of | info@main-events.co.nz |
| | . |
| Sire | Progeny Pts Best progeny | Stallion information (if known) |
| Unknown | 38 | 315 | . | Kowhai Sam | 42 | . |
| Abbas Lad | 1 | 0 | . | Multifleck | 0 | | 1985 Brown Sport Horse Stallion | . |
| Allason | 3 | 66 | . | Kaipara Catch | 66 | . |
| Ashburn Kinvar | 1 | 0 | . | Miss Myrtle | 0 | . |
| Barbarian | 1 | 6 | . | Optional NZPH | 6 | . |
| Barney | 1 | 10 | . | Copper Head Road | 10 | . |
| Belmont Golden Boy | 1 | 8 | . | Ernesto | 8 | . |
| Black Adder | 1 | 52 | . | Sacred Hill Hawk Eye | 52 | . |
| Blueberry Tart | 1 | 20 | . | Surgical Stockings | 20 | . |
| BMW Nitro | 2 | 36 | . | BMW Convertible | 26 | . |
| Bond | 1 | 0 | . | Tapdancer | 0 | . |
| Bonnies Highland Lad | 1 | 6 | . | Ranginui | 6 | . |
| Bronson | 1 | 6 | . | Maximus Meridius | 6 | . |
| Cabdulla Du Tillard (FR) | 2 | 85 | . | Muskateer NZPH | 45 | . |
| Carbine (GER) | 1 | 51 | . | Cristabella | 51 | . |
| Catrail xx | 1 | 0 | . | Stormy Heights | 0 | . |
| Chader | 1 | 6 | . | Rocken It | 6 | . |
| Chrialka Zibu | 3 | 44 | . | Chrialka Placet | 44 | . |
| Collins | 1 | 1 | . | Cortezza | 1 | . |
| Colombia | 1 | 4 | . | Tintilla | 4 | . |
| Craighaven Big Eizy | 3 | 47 | . | Ella-Gray | 22 | . |
| Distelfink (GER) | 2 | 68 | . | Daylight LS | 68 | | 1978 Ch Hanoverian Stallion. | . |
| DOC | 2 | 12 | . | Van Dyke | 12 | . |
| Dream Boy (GER) | 1 | 57 | . | Duplicate | 57 | . |
| Ebony Grosve xx (NZ) | 1 | 22 | . | Morningside | 22 | | 1993 Brown Thoroughbred Stallion | . |
| Edelberg | 3 | 20 | . | Sir Peter | 12 | . |
| El Ribadeo | 1 | 6 | . | BMW Legacy | 6 | . |
| Felix the Cat | 1 | 20 | . | Applaud | 20 | . |
| Fetiche Du Pas (FR) | 1 | 36 | . | Online NZPH | 36 | . |
| Flying Pegasus | 2 | 21 | . | Jackie Chan | 16 | . |
| Frisbee Karrellec | 1 | 12 | . | Orange Man Sam | 12 | . |
| Glenbrook | 1 | 0 | . | Tahi Tahi | 0 | . |
| Glendevon Commander (NZ) | 4 | 131 | . | Dolcetto | 59 | | 1981 Bay Clydesdale Stallion | . |
| Go Corp | 1 | 10 | . | HS Liquorice Twist | 10 | . |
| Green Perfume xx (USA) | 1 | 45 | . | Showtym Girl | 45 | | 1992 Thorougbhred Stallion | . |
| Half Iced xx (USA) | 1 | 38 | . | The Wolfwhistler | 38 | | 1979 Thoroughbred Stallion | . |
| His Royal Highness xx | 3 | 48 | . | Constantine | 42 | . |
| Hula Town | 2 | 10 | . | Shades of Green | 10 | . |
| Irish Guard | 4 | 156 | . | Pittsburgh | 53 | . |
| Ironclad xx | 1 | 4 | . | Tiger Lily | 4 | . |
| J/D Mr Tonka | 1 | 48 | . | Spotless | 48 | . |
| Kashani xx | 1 | 0 | . | Judge's Decision | 0 | . |
| Kingcroft Wicklow | 1 | 0 | . | Flintstar | 0 | . |
| Kings Ransom (NZ) | 2 | 43 | . | Te Arakura Intrepid | 38 | . |
| Leo Caylon (USA) | 6 | 206 | . | Art Master | 66 | . |
| Like A Stag | 2 | 0 | . | Ngamatea Look At | 0 | . |
| Loewenhertz (NZ) | 1 | 0 | . | Guardami | 0 | | 1986 Bay Trakehner stallion | . |
| Lord Ballina | 1 | 0 | . | Ballina Road | 0 | . |
| Majic of Sydney | 1 | 0 | . | Tovenaar | 0 | . |
| Master Class | 1 | 26 | . | Countryman | 26 | . |
| Midnight Hour | 2 | 36 | . | Midnight Shadow | 30 | . |
| Mighty Heights | 4 | 38 | . | Mighty Ambassador | 20 | . |
| Nikau | 1 | 78 | . | April Reign | 78 | . |
| NZ Giovani | 3 | 38 | . | Maserati | 26 | . |
| Omnicorp xx (NZ) | 3 | 113 | . | Omniscient | 71 | | 1984 Thoroughbred Stallion | . |
| Photon | 1 | 64 | . | Rata Mill Vettori | 64 | . |
| Queens Garter | 1 | 0 | . | Il Mafosio | 0 | . |
| Quick Star | 1 | 0 | . | Pay Day NZPH | 0 | . |
| Ramirez | 6 | 154 | . | Hez Zurick | 52 | . |
| Ratahiwi | 1 | 3 | . | Snora | 3 | . |
| Repicharge | 1 | 0 | . | Prima Donna | 0 | . |
| Rising Sun | 1 | 4 | . | Sweet Chilli Philli | 4 | . |
| Salute The Stars (AUS) | 2 | 37 | . | Dunstan Daffodil | 37 | . |
| Sam I Am LS (NZ) | 1 | 6 | . | Damontez LS | 6 | | 1995 Bay stallion | . |
| Samarkan | 1 | 14 | . | Cricklewood Snowline | 14 | . |
| Second Chance | 2 | 152 | . | Brother Brown | 84 | . |
| Shogun | 1 | 4 | . | Nickoldium NZPH | 4 | . |
| Sky Falu | 1 | 0 | . | When in Kenya | 0 | . |
| Slogun II | 1 | 16 | . | Mertz NZPH | 16 | . |
| Spectacular Phantom | 1 | 0 | . | Belevedere Pure Magic | 0 | . |
| Speculate | 1 | 18 | . | Keating | 18 | . |
| Stanic | 1 | 0 | . | Rata Mill Morroco | 0 | . |
| Tabacco | 2 | 44 | . | Big Iron | 34 | . |
| Telegraph (NZ) | 2 | 67 | . | Wishful Thought | 50 | | Grey Thoroughbred Stallion | . |
| Telesun | 1 | 39 | . | Socialite | 39 | . |
| The Son xx | 2 | 29 | . | Air Hill Myka | 15 | . |
| Tongatata Supreme's Hamish | 1 | 0 | . | Mr Cruise | 0 | . |
| Trident | 1 | 0 | . | Piper Heidseick | 0 | . |
| Truly Wishful | 2 | 65 | . | Millie's Wish | 37 | . |
| . |
| Page 1 of 2 |
| . |