| Tielcey Park - * |
| | Locatio | Palmerston North | Circuit |
| | Contac | Email: |
| | Telephon | Main-Events Show? |
| | Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| 03-Jan-07 | Yr 5 - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $125.00 | | Cufflink | 56 | | Kim Zander | 2001 BAY M by LEO CAYLON (USA) |
| | 1= | 6 | $125.00 | | Woodland | 32 | | Nigel Horton | 2001 CH G by WOODBOROUGH |
| | 0 | $0.00 | | HS Liquorice Twist | 10 | | Tracey Horton | 2001 BLK M by GO CORP |
| | 0 | $0.00 | | Mita Tuki (NR) | 0 | | Jamie Gowler | 2001 ? ? by UNKNOWN |
| | 0 | $0.00 | | Once a Warrior | 35 | | Maurice Beatson | 2001 BR G by WISHING WELL |
| | 0 | $0.00 | | Sir Peter | 12 | | Melissa McBreen | 2001 BAY G by EDELBERG |
| | 0 | $0.00 | | Te Arakura Intrepid | 38 | | Nigel Horton | 2001 BAY G by KINGS RANSOM (NZ) |
| | 0 | $0.00 | | Telephant | 0 | | Jessica Luff | 2001 BAY G by UNKNOWN |
| | 0 | $0.00 | | Three Bears | 4 | | Maurice Beatson | 2001 BAY G by WISHING WELL |
| | 12 | $250.00 | | 9 horses competed |
| . |
| 03-Jan-07 | Yr 6 - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $117.00 | | Noticeable NZPH | 40 | | Oliver Edgecombe | 2000 CH M by CABDULLA DU TILLARD (FR) |
| | 1= | 6 | $117.00 | | Ombudsman | 34 | | Maurice Beatson | 2000 CH G by OMNICORP XX (NZ) |
| | 1= | 6 | $117.00 | | Omniscient | 71 | | Sally Clarke | 2000 BAY M by OMNICORP XX (NZ) |
| | 4 | $0.00 | | Mind Games | 40 | | Nigel Horton | 2000 BAY G by RAMIREZ |
| | 0 | $0.00 | | All Black | 0 | | Melissa McBreen | 2000 BLK G by EDELBERG |
| | 0 | $0.00 | | BMW Black Magic | 10 | | Dean Morgan | 2000 BLK G by BMW NITRO |
| | 0 | $0.00 | | Lady Marmalade | 8 | | Joel Mcbreen | 2000 CH M by EDELBERG |
| | 0 | $0.00 | | Major Brown | 68 | | Doug Isaacson | 2000 BAY G by SECOND CHANCE |
| | 0 | $0.00 | | Surgical Stockings | 20 | | Hayley Curran | 2000 PIE M by BLUEBERRY TART |
| | 0 | $0.00 | | Tai Tai | 10 | | Roger Jefferd | 2000 BAY G by UNKNOWN |
| | 22 | $351.00 | | 10 horses competed |
| . |
| 03-Jan-07 | Yr 7 - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 10 | $150.00 | | Zibbibo | 81 | | Sally Clarke | 1999 GR G by WISHING WELL |
| | 2 | 8 | $100.00 | | Brother Brown | 84 | | Doug Isaacson | 1999 ? G by SECOND CHANCE |
| | 3= | 5 | $70.00 | | Buck For Tim | 26 | | Mick Gardner | 1999 ? ? by UNKNOWN |
| | 3= | 5 | $70.00 | | Jedi Warrior | 101 | | Maurice Beatson | 1999 BAY G by WISHING WELL |
| | 5 | 2 | $50.00 | | Final Wishful | 28 | | Mick Gardner | 1999 BR G by TRULY WISHFUL |
| | 30 | $440.00 | | 5 horses competed |
| . |
| . |
| Page 1 of 1 |
| . |