| Horse of the Year - *** |
| | Locatio | Hastings | Circuit |
| | Contac | Email: |
| | Telephon | Main-Events Show? |
| | Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| 14-Mar-07 | 5 Year Old - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 16 | $200.00 | | Blue Rinse | 36 | | Simon Harrison | 2001 BR G by WIKAU |
| | 2 | 14 | $180.00 | | April Reign | 78 | | Melanie Purcell | 2001 RN M by NIKAU |
| | 3 | 12 | $160.00 | | Kaipara Catch | 66 | | Rebecca Geddes | 2001 BAY M by ALLASON |
| | 4 | 10 | $140.00 | | Sacred Hill Tipsey | 62 | | Claire Wilson | 2001 BR M by VOLTAIRE II (HOL) |
| | 5 | 8 | $130.00 | | Hez Zurick | 52 | | Greg Jamieson | 2000 BAY G by RAMIREZ |
| | 6 | 7 | $120.00 | | Dolcetto | 59 | | Jackie Jermyn | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 6 | $0.00 | | Chrialka Placet | 44 | | Melanie Purcell | 2001 BR M by CHRIALKA ZIBU |
| | 6 | $0.00 | | Kahurangi Manu | 6 | | Catherine Cameron | 2001 BAY G by VALIANT |
| | 6 | $0.00 | | Online NZPH | 36 | | Phillip Steiner | 2001 BLK G by FETICHE DU PAS (FR) |
| | 6 | $0.00 | | Optional NZPH | 6 | | Sally Steiner | 2001 CH G by BARBARIAN |
| | 6 | $0.00 | | Van Dyke | 12 | | Rachel Jefferd | 2001 BAY M by DOC |
| | 6 | $0.00 | | Vespera SL | 32 | | Christine Cornege | 2001 BAY M by VOLTAIRE II (HOL) |
| | 4 | $0.00 | | Airthrey Highlander | 44 | | David Nickalls | 2001 BAY S by GLENDEVON COMMANDER (NZ) |
| | 4 | $0.00 | | Copybook | 14 | | Rachel McGregor | 2001 GR M by THE SON XX |
| | 4 | $0.00 | | De Bakker | 18 | | Bruce Goodin | 2001 BR G by LEO CAYLON (USA) |
| | 4 | $0.00 | | Dunstan Delphi | 42 | | Katie McVean | 2001 BAY M by LEO CAYLON (USA) |
| | 4 | $0.00 | | Duplicate | 57 | | Lance Blair | 2001 CH M by DREAM BOY (GER) |
| | 4 | $0.00 | | Gossip | 20 | | Catherine Cameron | 2001 BAY M by LEO CAYLON (USA) |
| | 4 | $0.00 | | Mr McLeod | 20 | | Glen Beale | 2001 ? ? by UNKNOWN |
| | 4 | $0.00 | | The Wolfwhistler | 38 | | Rachel McGregor | 2001 BAY G by HALF ICED XX (USA) |
| | 0 | $0.00 | | Art Master | 66 | | Crispe, Denise | 2001 BAY G by LEO CAYLON (USA) |
| | 0 | $0.00 | | Big | 0 | | Glen Beale | 2001 BR G by CHRIALKA ZIBU |
| | 0 | $0.00 | | Charmed BHS | 6 | | Karen Teague | 2001 BR M by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Clifton Chatter | 20 | | Kim Zander | 2001 CH G by UNKNOWN |
| | 0 | $0.00 | | Cristabella | 51 | | Lisa Coupe | 2001 DBR M by CARBINE (GER) |
| | 0 | $0.00 | | Cufflink | 56 | | Kim Zander | 2001 BAY M by LEO CAYLON (USA) |
| | 0 | $0.00 | | Duo | 24 | | Sally Steiner | 2001 CH G by VENTURA LS |
| | 0 | $0.00 | | Fredrixberg | 4 | | Karen Riddle | 2000 BAY G by LEO CAYLON (USA) |
| | 0 | $0.00 | | Jaycee BHS | 8 | | Karen Teague | 2001 BAY G by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Kiwi Guard | 14 | | Philip Dickey | 2000 CH G by IRISH GUARD |
| | 0 | $0.00 | | Kiwi Motto | 50 | | Ashley Hart | 2001 CH G by IRISH GUARD |
| | 0 | $0.00 | | Maserati | 26 | | Tasha Brown | 2001 BAY G by NZ GIOVANI |
| | 0 | $0.00 | | Meridian | 8 | | Tasha Brown | 2001 BAY M by NZ GIOVANI |
| | 0 | $0.00 | | Once a Warrior | 35 | | Maurice Beatson | 2001 BR G by WISHING WELL |
| | 0 | $0.00 | | Orange Man Sam NZPH | 12 | | Philip Steiner | 2001 CH G by FRISBEE KARRELLEC |
| | 0 | $0.00 | | Retrospect II | 0 | | Greg Jamieson | 2000 BAY G by RAMIREZ |
| | 0 | $0.00 | | Saturday Night Fever | 0 | | Simone Tabateau | 2001 CH G by ALLASON |
| | 0 | $0.00 | | Sirocco Tango | 28 | | Charelle Marshall | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 0 | $0.00 | | Te Arakura Intrepid | 38 | | Nicky Manning | 2001 BAY G by KINGS RANSOM (NZ) |
| | 0 | $0.00 | | Tiger Lily | 4 | | Claire Wilson | 2001 BAY M by IRONCLAD XX |
| | 135 | $930.00 | | 40 horses competed |
| . |
| 14-Mar-07 | 6 Year Old - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 16 | $250.00 | | Major Brown | 68 | | Doug Isaacson | 2000 BAY G by SECOND CHANCE |
| | 2 | 14 | $220.00 | | Wishful Thought | 50 | | Robert Steele | 2000 BAY M by TELEGRAPH (NZ) |
| | 3 | 12 | $180.00 | | Constantine | 42 | | Anna Stephen | 2000 BAY G by HIS ROYAL HIGHNESS XX |
| | 4 | 10 | $160.00 | | Omniscient | 71 | | Sally Clarke | 2000 BAY M by OMNICORP XX (NZ) |
| | 5 | 8 | $140.00 | | Arum | 8 | | Patricia Mason | 2000 BLK M by OMNICORP XX (NZ) |
| | 6 | 7 | $140.00 | | Dunstan Daffodil | 37 | | Katie McVean | 2000 BR M by SALUTE THE STARS (AUS) |
| | 4 | $0.00 | | Satchmo | 48 | | Ashley Hart | 2000 BLK G by WHATAKAT |
| | 4 | $0.00 | | Untouchable | 52 | | Merran Hain | 2000 BR G by WARSAW PACT |
| | 0 | $0.00 | | Air Hill Squaw Valley | 0 | | Sue Thompson | 2000 ? ? by NOT SPECIFIED |
| | 0 | $0.00 | | Alaric II | 60 | | Catherine Cameron | 2000 BAY G by VALIANT |
| | 0 | $0.00 | | Big Iron | 34 | | Chris Hansen | 2000 BAY G by TABACCO |
| | 0 | $0.00 | | Billistic | 4 | | Melanie Purcell | 2000 SK G by ZIG ZAG |
| | 0 | $0.00 | | Bonanza | 28 | | Kim Zander | 2000 BAY G by UNKNOWN |
| | 0 | $0.00 | | Damontez LS | 6 | | Tina Fagan | 2000 BAY C by SAM I AM LS (NZ) |
| | 0 | $0.00 | | Holly By Golly | 10 | | Kate Hartley | 2000 BAY M by ZHIGHLANDS FAREWELL |
| | 0 | $0.00 | | House Master | 0 | | Louise Grant | 2000 ? ? by NOT SPECIFIED |
| | 0 | $0.00 | | Kowhai Sam | 42 | | Rosie Richards | 2000 BR ? by UNKNOWN |
| | 0 | $0.00 | | Lady Marmalade | 8 | | Joel Mcbreen | 2000 CH M by EDELBERG |
| | 0 | $0.00 | | Mighty Ambassador | 20 | | Karen Teague | 2000 BAY G by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Mitavite Press Play | 22 | | Andrew Scott | 2000 ? ? by UNKNOWN |
| | 0 | $0.00 | | Morningside | 22 | | Anna Stephen | 2000 BAY M by EBONY GROSVE XX (NZ) |
| | 0 | $0.00 | | Nickoldium NZPH | 4 | | Daniel Hansen | 2000 BAY G by SHOGUN |
| | 0 | $0.00 | | Reflector | 0 | | Erin Clark | 2000 CH G by KING |
| | 0 | $0.00 | | Sacred Hill Hawk Eye | 52 | | Claire Wilson | 2000 PT G by BLACK ADDER |
| | 0 | $0.00 | | Spotless | 48 | | Karen Riddle | 2000 BAY G by J/D MR TONKA |
| | 0 | $0.00 | | St Henry | 0 | | Kate Fisher | 2000 ? ? by NOT SPECIFIED |
| | 0 | $0.00 | | Surgical Stockings | 20 | | Murray Thompson | 2000 PIE M by BLUEBERRY TART |
| | 75 | $1,090.00 | | 27 horses competed |
| . |
| . |
| Page 1 of 2 |
| . |