| Taihape Area - ** |
| | Locatio | Taihape | Circuit |
| | Contac | Email: |
| | Telephon | Main-Events Show? |
| | Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| 09-Feb-07 | Year 5 - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 6 | $200.00 | | Kiwi Motto | 50 | | Ashley Hart | 2001 CH G by IRISH GUARD |
| | 0 | $0.00 | | April Reign | 78 | | Melanie Purcell | 2001 RN M by NIKAU |
| | 0 | $0.00 | | Blue Rinse | 36 | | Simon Harrison | 2001 BR G by WIKAU |
| | 0 | $0.00 | | De Bakker | 18 | | Mandy Nutting | 2001 BR G by LEO CAYLON (USA) |
| | 0 | $0.00 | | Kaipara Catch | 66 | | Rebecca Geddes | 2001 BAY M by ALLASON |
| | 0 | $0.00 | | Midnight Grace | 6 | | Sophie Anderson | 2001 BAY M by MIDNIGHT HOUR |
| | 0 | $0.00 | | Midnight Shadow | 30 | | Robert Steele | 2001 BR M by MIDNIGHT HOUR |
| | 0 | $0.00 | | The Wolfwhistler | 38 | | Rachel McGregor | 2001 BAY G by HALF ICED XX (USA) |
| | 0 | $0.00 | | Woodland | 32 | | Nigel Horton | 2001 CH G by WOODBOROUGH |
| | 6 | $200.00 | | 9 horses competed |
| . |
| 09-Feb-07 | Year 6 - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $60.00 | | Constantine | 42 | | Anna Stephen | 2000 BAY G by HIS ROYAL HIGHNESS XX |
| | 1= | 6 | $60.00 | | Major Brown | 68 | | Doug Isaacson | 2000 BAY G by SECOND CHANCE |
| | 1= | 6 | $60.00 | | Satchmo | 48 | | Ashley Hart | 2000 BLK G by WHATAKAT |
| | 1= | 6 | $60.00 | | Spotless | 48 | | Karen Riddle | 2000 BAY G by J/D MR TONKA |
| | 1= | 6 | $60.00 | | Wishful Thought | 50 | | Robert Steele | 2000 BAY M by TELEGRAPH (NZ) |
| | 0 | $0.00 | | BMW Black Magic | 10 | | Dean Morgan | 2000 BLK G by BMW NITRO |
| | 0 | $0.00 | | Kaipara Beedle | 8 | | Donna Cronin | 2000 BAY M by RAMIREZ |
| | 0 | $0.00 | | Mind Games | 40 | | Nigel Horton | 2000 BAY G by RAMIREZ |
| | 0 | $0.00 | | Mitavite Press Play | 22 | | Andrew Scott | 2000 ? ? by UNKNOWN |
| | 0 | $0.00 | | Rata Mill Vettori | 64 | | Melanie Purcell | 2000 BAY G by PHOTON |
| | 0 | $0.00 | | Reflector | 0 | | Erin Clark | 2000 CH G by KING |
| | 0 | $0.00 | | Showtym Diva | 16 | | Vicki Wilson | 2000 BR M by UNKNOWN |
| | 30 | $300.00 | | 12 horses competed |
| . |
| 09-Feb-07 | Year 7 - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 10 | $150.00 | | Showtym Girl | 45 | | Vicki Wilson | 1999 CH M by GREEN PERFUME XX (USA) |
| | 2 | 8 | $100.00 | | Wildcard Jack | 17 | | Melanie Purcell | 1999 GR G by TELEGRAPH (NZ) |
| | 3= | 1 | $37.50 | | Brother Brown | 84 | | Doug Isaacson | 1999 ? G by SECOND CHANCE |
| | 3= | 1 | $37.50 | | Countryman | 26 | | Robert Steele | 1999 CH G by MASTER CLASS |
| | 3= | 1 | $37.50 | | Kiwi Dance | 39 | | Ashley Hart | 1999 CH G by IRISH GUARD |
| | 3= | 1 | $37.50 | | Monamie NZPH | 11 | | Lucy Olphert | 1999 ? ? by NOT SPECIFIED |
| | 3= | 1 | $37.50 | | My Ocean Wave | 16 | | Russell Green | 1999 BR M by RAMIREZ |
| | 3= | 1 | $37.50 | | Pittsburgh | 53 | | Simon Harrison | 1999 CH G by IRISH GUARD |
| | 24 | $475.00 | | 8 horses competed |
| . |
| . |
| Page 1 of 1 |
| . |