| Waitemata Showjumping & Showhunter - *** |
| | Locatio | Kumeu | Circuit |
| | Contac | Email: |
| | Telephon | Main-Events Show? |
| | Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| 13-Jan-07 | Yr 5 - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $125.00 | | Cristabella | 51 | | Lisa Coupe | 2001 DBR M by CARBINE (GER) |
| | 1= | 6 | $125.00 | | Kaipara Catch | 66 | | Rebecca Geddes | 2001 BAY M by ALLASON |
| | 2 | 4 | $0.00 | | Hez Zurick | 52 | | Greg Jamieson | 2000 BAY G by RAMIREZ |
| | 0 | $0.00 | | BMW Convertible | 26 | | Catherine Cameron | 2001 BLK G by BMW NITRO |
| | 0 | $0.00 | | Dolcetto | 59 | | Jackie Jermyn | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 0 | $0.00 | | Gossip | 20 | | Catherine Cameron | 2001 BAY M by LEO CAYLON (USA) |
| | 0 | $0.00 | | Jaycee BHS | 8 | | Karen Teague | 2001 BAY G by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Kiwi Guard | 14 | | Philip Dickey | 2000 CH G by IRISH GUARD |
| | 0 | $0.00 | | Saturday Night Fever | 0 | | Simone Tabateau | 2001 CH G by ALLASON |
| | 0 | $0.00 | | Sirocco Tango | 28 | | Charelle Marshall | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 0 | $0.00 | | The Wolfwhistler | 38 | | Rachel McGregor | 2001 BAY G by HALF ICED XX (USA) |
| | 0 | $0.00 | | Vespera SL | 32 | | Christine Cornege | 2001 BAY M by VOLTAIRE II (HOL) |
| | 16 | $250.00 | | 12 horses competed |
| . |
| 13-Jan-07 | Yr 6 - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 0 | $0.00 | | Alaric II | 60 | | Catherine Cameron | 2000 BAY G by VALIANT |
| | 0 | $0.00 | | BMW Black Magic | 10 | | Dean Morgan | 2000 BLK G by BMW NITRO |
| | 0 | $0.00 | | Crystal Pink | 6 | | William Willis | 2000 BAY M by UNKNOWN |
| | 0 | $0.00 | | Il Mafosio | 0 | | Isabella Loiacono | 2000 BAY G by QUEENS GARTER |
| | 1 | 0 | $350.00 | | Kowhai Sam | 42 | | Paula Mussen | 2000 BR ? by UNKNOWN |
| | 0 | $0.00 | | Mighty Ambassador | 20 | | Karen Teague | 2000 BAY G by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Over Zealous | 26 | | Catherine Cameron | 2000 BAY G by ZABEEL XX (NZ) |
| | 0 | $0.00 | | Showtym Diva | 16 | | Vicki Wilson | 2000 BR M by UNKNOWN |
| | 0 | $350.00 | | 8 horses competed |
| . |
| 13-Jan-07 | Yr 7 - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 10 | $150.00 | | Jackie Chan | 16 | | Elizabeth Brown | 1999 BAY M by FLYING PEGASUS |
| | 2= | 7 | $85.00 | | Kahurangi Vin Rouge | 35 | | Edward Bullock | 1999 BAY M by VALIANT |
| | 2= | 7 | $85.00 | | Showtym Girl | 45 | | Vicki Wilson | 1999 CH M by GREEN PERFUME XX (USA) |
| | 4 | 4 | $60.00 | | Ernesto | 8 | | William Willis | 1999 CH G by BELMONT GOLDEN BOY |
| | 5= | 1 | $23.00 | | Cortezza | 1 | | A Goodall | 1999 BAY M by COLLINS |
| | 5= | 1 | $23.00 | | My Ocean Wave | 16 | | Russell Green | 1999 BR M by RAMIREZ |
| | 5= | 1 | $23.00 | | Narisse | 15 | | Karen Riddle | 1999 BAY M by UNKNOWN |
| | 0 | $0.00 | | Maximus Meridius | 6 | | Melissa Peters | 1999 GR G by BRONSON |
| | 0 | $0.00 | | Xcite | 94 | | Vicki Prendergast | 1999 BAY G by VOLKSRAAD XX (GB) |
| | 31 | $449.00 | | 9 horses competed |
| . |
| . |
| Page 1 of 1 |
| . |