| Christmas Classic - *** |
| | Locatio | Taupo | Circuit |
| | Contac | Email: |
| | Telephon | Main-Events Show? |
| | Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| 14-Dec-06 | 5 Yr Old - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $42.00 | | April Reign | 78 | | Melanie Purcell | 2001 RN M by NIKAU |
| | 1= | 6 | $42.00 | | Cufflink | 56 | | Kim Zander | 2001 BAY M by LEO CAYLON (USA) |
| | 1= | 6 | $42.00 | | Dunstan Delphi | 42 | | Katie McVean | 2001 BAY M by LEO CAYLON (USA) |
| | 1= | 6 | $42.00 | | Gossip | 20 | | Catherine Cameron | 2001 BAY M by LEO CAYLON (USA) |
| | 1= | 6 | $42.00 | | Sacred Hill Tipsey | 62 | | Claire Wilson | 2001 BR M by VOLTAIRE II (HOL) |
| | 1= | 6 | $42.00 | | Sirocco Tango | 28 | | Charelle Marshall | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 2= | 4 | $0.00 | | Chrialka Placet | 44 | | Melanie Purcell | 2001 BR M by CHRIALKA ZIBU |
| | 2= | 4 | $0.00 | | Cricklewood Snowline | 14 | | Karen Bruce | 2001 GR M by SAMARKAN |
| | 2= | 4 | $0.00 | | Cristabella | 51 | | Lisa Coupe | 2001 DBR M by CARBINE (GER) |
| | 2= | 4 | $0.00 | | Dolcetto | 59 | | Jackie Jermyn | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 2= | 4 | $0.00 | | Hez Zurick | 52 | | Greg Jamieson | 2000 BAY G by RAMIREZ |
| | 2= | 4 | $0.00 | | Orange Man Sam NZPH | 12 | | Bridget Hansen | 2001 CH G by FRISBEE KARRELLEC |
| | 0 | $0.00 | | Airthrey Highlander | 44 | | David Nickalls | 2001 BAY S by GLENDEVON COMMANDER (NZ) |
| | 0 | $0.00 | | BMW Convertible | 26 | | Catherine Cameron | 2001 BLK G by BMW NITRO |
| | 0 | $0.00 | | Charmed BHS | 6 | | Karen Teague | 2001 BR M by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Clifton Chatter | 20 | | Kim Zander | 2001 CH G by UNKNOWN |
| | 0 | $0.00 | | Cocono | 0 | | Natalie Woods | 2001 DBR G by UNKNOWN |
| | 0 | $0.00 | | De Bakker | 18 | | Tim Pearce | 2001 BR G by LEO CAYLON (USA) |
| | 0 | $0.00 | | Duo | 24 | | Sally Steiner | 2001 CH G by VENTURA LS |
| | 0 | $0.00 | | Jaycee BHS | 8 | | Karen Teague | 2001 BAY G by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Kahurangi Manu | 6 | | Catherine Cameron | 2001 BAY G by VALIANT |
| | 0 | $0.00 | | Kaipara Catch | 66 | | Rebecca Geddes | 2001 BAY M by ALLASON |
| | 0 | $0.00 | | Kapka | 0 | | Susan Hamilton | 2001 ? ? by UNKNOWN |
| | 0 | $0.00 | | Kiwi Guard | 14 | | Philip Dickey | 2000 CH G by IRISH GUARD |
| | 0 | $0.00 | | Maserati | 26 | | Tasha Brown | 2001 BAY G by NZ GIOVANI |
| | 0 | $0.00 | | Meridian | 8 | | Tasha Brown | 2001 BAY M by NZ GIOVANI |
| | 0 | $0.00 | | Miss Myrtle | 0 | | Louise Smith | 2001 BAY M by ASHBURN KINVAR |
| | 0 | $0.00 | | Once a Warrior | 35 | | Maurice Beatson | 2001 BR G by WISHING WELL |
| | 0 | $0.00 | | Online NZPH | 36 | | Phillip Steiner | 2001 BLK G by FETICHE DU PAS (FR) |
| | 0 | $0.00 | | Sir Peter | 12 | | Melissa McBreen | 2001 BAY G by EDELBERG |
| | 0 | $0.00 | | Te Arakura Intrepid | 38 | | Nigel Horton | 2001 BAY G by KINGS RANSOM (NZ) |
| | 0 | $0.00 | | The Wolfwhistler | 38 | | Rachel McGregor | 2001 BAY G by HALF ICED XX (USA) |
| | 0 | $0.00 | | Vespera SL | 32 | | Christine Cornege | 2001 BAY M by VOLTAIRE II (HOL) |
| | 0 | $0.00 | | Woodland | 32 | | Nigel Horton | 2001 CH G by WOODBOROUGH |
| | 60 | $252.00 | | 34 horses competed |
| . |
| 14-Dec-06 | 6 Yr Old - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $117.00 | | Alaric II | 60 | | Catherine Cameron | 2000 BAY G by VALIANT |
| | 1= | 6 | $117.00 | | Kowhai Sam | 42 | | Paula Mussen | 2000 BR ? by UNKNOWN |
| | 1= | 6 | $117.00 | | Untouchable | 52 | | Merran Hain | 2000 BR G by WARSAW PACT |
| | 2 | 4 | $0.00 | | Billistic | 4 | | Rachel McGregor | 2000 SK G by ZIG ZAG |
| | 0 | $0.00 | | All Black | 0 | | Melissa McBreen | 2000 BLK G by EDELBERG |
| | 0 | $0.00 | | Arum | 8 | | Patricia Mason | 2000 BLK M by OMNICORP XX (NZ) |
| | 0 | $0.00 | | Big Iron | 34 | | Chris Hansen | 2000 BAY G by TABACCO |
| | 0 | $0.00 | | BMW Black Magic | 10 | | Dean Morgan | 2000 BLK G by BMW NITRO |
| | 0 | $0.00 | | Bonanza | 28 | | Sophie Anderson | 2000 BAY G by UNKNOWN |
| | 0 | $0.00 | | Cricklewood Greagan | 22 | | Karen Bruce | 2000 CH G by UNKNOWN |
| | 0 | $0.00 | | Crystal Pink | 6 | | William Willis | 2000 BAY M by UNKNOWN |
| | 0 | $0.00 | | Damontez LS | 6 | | Tina Fagan | 2000 BAY C by SAM I AM LS (NZ) |
| | 0 | $0.00 | | Dunstan Daffodil | 37 | | Katie McVean | 2000 BR M by SALUTE THE STARS (AUS) |
| | 0 | $0.00 | | Il Mafosio | 0 | | Isabella Loiacono | 2000 BAY G by QUEENS GARTER |
| | 0 | $0.00 | | Kaipara Beedle | 8 | | Donna Cronin | 2000 BAY M by RAMIREZ |
| | 0 | $0.00 | | Keating | 18 | | Alysha Hutton | 2000 BAY G by SPECULATE |
| | 0 | $0.00 | | Lady Marmalade | 8 | | Joel Mcbreen | 2000 CH M by EDELBERG |
| | 0 | $0.00 | | Lipeto | 0 | | Simon Wilson | 2000 BR G by VOLTAIRE II (HOL) |
| | 0 | $0.00 | | Metropolitan | 38 | | Julie Hart | 2000 BAY M by RAMIREZ |
| | 0 | $0.00 | | Mighty Ambassador | 20 | | Karen Teague | 2000 BAY G by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Nickoldium NZPH | 4 | | Daniel Hansen | 2000 BAY G by SHOGUN |
| | 0 | $0.00 | | Ombudsman | 34 | | Maurice Beatson | 2000 CH G by OMNICORP XX (NZ) |
| | 0 | $0.00 | | Omniscient | 71 | | Sally Clarke | 2000 BAY M by OMNICORP XX (NZ) |
| | 0 | $0.00 | | Rata Mill Vettori | 64 | | Melanie Purcell | 2000 BAY G by PHOTON |
| | 0 | $0.00 | | Sacred Hill Hawk Eye | 52 | | Claire Wilson | 2000 PT G by BLACK ADDER |
| | 0 | $0.00 | | Wishful Thought | 50 | | Robert Steele | 2000 BAY M by TELEGRAPH (NZ) |
| | 22 | $351.00 | | 26 horses competed |
| . |
| 14-Dec-06 | 7 Yrs Old 1.30 - 1.40 A3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 10 | $300.00 | | Daylight LS | 68 | | Philip Steiner | 1999 CH G by DISTELFINK (GER) |
| | 2= | 5 | $125.00 | | Adeaze | 19 | | Melanie Purcell | 1999 GR M by CRAIGHAVEN BIG EIZY |
| | 2= | 5 | $125.00 | | Muskateer NZPH | 45 | | Anna Trent | 1999 CH G by CABDULLA DU TILLARD (FR) |
| | 2= | 5 | $125.00 | | Pittsburgh | 53 | | Simon Harrison | 1999 CH G by IRISH GUARD |
| | 2= | 5 | $125.00 | | Showtym Girl | 45 | | Vicki Wilson | 1999 CH M by GREEN PERFUME XX (USA) |
| . |
| Page 1 of 2 |
| . |