| Tauranga Showjumping - *** |
| | Locatio | Tauranga | Circuit |
| | Contac | Email: |
| | Telephon | Main-Events Show? |
| | Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| 01-Dec-06 | 5 Year Old - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $21.00 | | April Reign | 78 | | Melanie Purcell | 2001 RN M by NIKAU |
| | 1= | 6 | $21.00 | | Art Master | 66 | | Crispe, Denise | 2001 BAY G by LEO CAYLON (USA) |
| | 1= | 6 | $21.00 | | Blue Rinse | 36 | | Simon Harrison | 2001 BR G by WIKAU |
| | 1= | 6 | $21.00 | | Charmed BHS | 6 | | Karen Teague | 2001 BR M by MIGHTY HEIGHTS |
| | 1= | 6 | $21.00 | | Cristabella | 51 | | Lisa Coupe | 2001 DBR M by CARBINE (GER) |
| | 1= | 6 | $21.00 | | Dolcetto | 59 | | Jackie Jermyn | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 1= | 6 | $21.00 | | Dunstan Delphi | 42 | | Katie McVean | 2001 BAY M by LEO CAYLON (USA) |
| | 1= | 6 | $21.00 | | Kaipara Catch | 66 | | Rebecca Geddes | 2001 BAY M by ALLASON |
| | 1= | 6 | $21.00 | | Online NZPH | 36 | | Phillip Steiner | 2001 BLK G by FETICHE DU PAS (FR) |
| | 1= | 6 | $21.00 | | Sirocco Tango | 28 | | Charelle Marshall | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 1= | 6 | $21.00 | | The Wolfwhistler | 38 | | Rachel McGregor | 2001 BAY G by HALF ICED XX (USA) |
| | 1= | 6 | $21.00 | | Vespera SL | 32 | | Christine Cornege | 2001 BAY M by VOLTAIRE II (HOL) |
| | 2= | 4 | $0.00 | | Chrialka Placet | 44 | | Melanie Purcell | 2001 BR M by CHRIALKA ZIBU |
| | 2= | 4 | $0.00 | | Jaycee BHS | 8 | | Karen Teague | 2001 BAY G by MIGHTY HEIGHTS |
| | 0 | $0.00 | | BMW Convertible | 26 | | Catherine Cameron | 2001 BLK G by BMW NITRO |
| | 0 | $0.00 | | Duo | 24 | | Sally Steiner | 2001 CH G by VENTURA LS |
| | 0 | $0.00 | | Hez Zurick | 52 | | Greg Jamieson | 2000 BAY G by RAMIREZ |
| | 0 | $0.00 | | Kapka | 0 | | Susan Hamilton | 2001 ? ? by UNKNOWN |
| | 0 | $0.00 | | Maserati | 26 | | Tasha Brown | 2001 BAY G by NZ GIOVANI |
| | 0 | $0.00 | | Ocean Beach NZPH | 0 | | Anna Trent | 2001 BR M by ROX DA LA TOUCHE (FR) |
| | 80 | $252.00 | | 20 horses competed |
| . |
| 01-Dec-06 | 6 Year Old - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $117.00 | | BMW Black Magic | 10 | | Dean Morgan | 2000 BLK G by BMW NITRO |
| | 1= | 6 | $117.00 | | Crystal Pink | 6 | | William Willis | 2000 BAY M by UNKNOWN |
| | 1= | 6 | $117.00 | | Rata Mill Vettori | 64 | | Melanie Purcell | 2000 BAY G by PHOTON |
| | 2= | 4 | $0.00 | | Spotless | 48 | | Karen Riddle | 2000 BAY G by J/D MR TONKA |
| | 0 | $0.00 | | Alaric II | 60 | | Catherine Cameron | 2000 BAY G by VALIANT |
| | 0 | $0.00 | | Dunstan Daffodil | 37 | | Katie McVean | 2000 BR M by SALUTE THE STARS (AUS) |
| | 0 | $0.00 | | Il Mafosio | 0 | | Isabella Loiacono | 2000 BAY G by QUEENS GARTER |
| | 0 | $0.00 | | Keating | 18 | | Alysha Hutton | 2000 BAY G by SPECULATE |
| | 0 | $0.00 | | Kowhai Sam | 42 | | Paula Mussen | 2000 BR ? by UNKNOWN |
| | 0 | $0.00 | | Lady Marmalade | 8 | | Joel Mcbreen | 2000 CH M by EDELBERG |
| | 0 | $0.00 | | Mighty Ambassador | 20 | | Karen Teague | 2000 BAY G by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Tatankamani | 4 | | Sarah Aitken | 2000 ? ? by UNKNOWN |
| | 22 | $351.00 | | 12 horses competed |
| . |
| 01-Dec-06 | 7 Year Old - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 10 | $130.00 | | Showtym Girl | 45 | | Vicki Wilson | 1999 CH M by GREEN PERFUME XX (USA) |
| | 2 | 8 | $120.00 | | Muskateer NZPH | 45 | | Anna Trent | 1999 CH G by CABDULLA DU TILLARD (FR) |
| | 4 | 4 | $60.00 | | Daylight LS | 68 | | Philip Steiner | 1999 CH G by DISTELFINK (GER) |
| | 5 | 2 | $50.00 | | Socialite | 39 | | Molly Bennett | 1999 BAY G by TELESUN |
| | 6= | 0 | $7.00 | | Adeaze | 19 | | Melanie Purcell | 1999 GR M by CRAIGHAVEN BIG EIZY |
| | 0 | $0.00 | | Air Hill Myka | 15 | | Sue Thompson | 1999 BAY M by THE SON XX |
| | 6= | 0 | $7.00 | | Jackie Chan | 16 | | Elizabeth Brown | 1999 BAY M by FLYING PEGASUS |
| | 6= | 0 | $7.00 | | Kahurangi Vin Rouge | 35 | | Edward Bullock | 1999 BAY M by VALIANT |
| | 6= | 0 | $7.00 | | Maximus Meridius | 6 | | Melissa Peters | 1999 GR G by BRONSON |
| | 0 | $0.00 | | Pittsburgh | 53 | | Simon Harrison | 1999 CH G by IRISH GUARD |
| | 6= | 0 | $7.00 | | V-Dub SL | 6 | | Christine Cornege | 1999 BAY M by VOLTAIRE II (HOL) |
| | 6= | 0 | $7.00 | | Xcite | 94 | | Vicki Prendergast | 1999 BAY G by VOLKSRAAD XX (GB) |
| | 24 | $402.00 | | 12 horses competed |
| . |
| . |
| Page 1 of 1 |
| . |