| Central Hawkes Bay A&P - * |
| | Locatio | Waipukurau | Circuit |
| | Contac | Email: |
| | Telephon | Main-Events Show? |
| | Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| 09-Nov-06 | 7 Yr Old - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 10 | $130.00 | | Jedi Warrior | 101 | | Maurice Beatson | 1999 BAY G by WISHING WELL |
| | 2 | 8 | $110.00 | | Mertz NZPH | 16 | | Bridget Hansen | 1999 BAY G by SLOGUN II |
| | 3 | 6 | $80.00 | | Zibbibo | 81 | | Sally Clarke | 1999 GR G by WISHING WELL |
| | 4 | 4 | $60.00 | | Forever Stars | 6 | | Ruth Hone | 1999 BAY M by UNKNOWN |
| | 5= | 1 | $17.50 | | Chrysler | 47 | | Kim Zander | 1999 BAY G by VALIANT |
| | 5= | 1 | $17.50 | | Kiwi Dance | 39 | | Ashley Hart | 1999 CH G by IRISH GUARD |
| | 5= | 1 | $17.50 | | Millie's Wish | 37 | | Jason Ellmers | 1999 BAY M by TRULY WISHFUL |
| | 5= | 1 | $17.50 | | Vita Power Clifton | 5 | | Simon Wilson | 1999 BAY G by FLYING PEGASUS |
| | 0 | $0.00 | | Buck For Tim | 26 | | Mick Gardner | 1999 ? ? by UNKNOWN |
| | 0 | $0.00 | | Snora | 3 | | Julie Hart | 1999 BAY F by RATAHIWI |
| | 32 | $450.00 | | 10 horses competed |
| . |
| 09-Nov-06 | Yr 6 - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $70.00 | | Bonanza | 28 | | Sophie Anderson | 2000 BAY G by UNKNOWN |
| | 1= | 6 | $70.00 | | Sacred Hill Hawk Eye | 52 | | Claire Wilson | 2000 PT G by BLACK ADDER |
| | 1= | 6 | $70.00 | | Satchmo | 48 | | Ashley Hart | 2000 BLK G by WHATAKAT |
| | 1= | 6 | $70.00 | | Surgical Stockings | 20 | | Hayley Curran | 2000 PIE M by BLUEBERRY TART |
| | 1= | 6 | $70.00 | | Untouchable | 52 | | Merran Hain | 2000 BR G by WARSAW PACT |
| | 2= | 4 | $0.00 | | Big Iron | 34 | | Chris Hansen | 2000 BAY G by TABACCO |
| | 2= | 4 | $0.00 | | Cricklewood Greagan | 22 | | Karen Bruce | 2000 CH G by UNKNOWN |
| | 2= | 4 | $0.00 | | Lady Marmalade | 8 | | Melissa Mcbreen | 2000 CH M by EDELBERG |
| | 2= | 4 | $0.00 | | Metropolitan | 38 | | Julie Hart | 2000 BAY M by RAMIREZ |
| | 2= | 4 | $0.00 | | Nickoldium NZPH | 4 | | Daniel Hansen | 2000 BAY G by SHOGUN |
| | 2= | 4 | $0.00 | | Noticeable NZPH | 40 | | Oliver Edgecombe | 2000 CH M by CABDULLA DU TILLARD (FR) |
| | 2= | 4 | $0.00 | | Spotless | 48 | | Karen Riddle | 2000 BAY G by J/D MR TONKA |
| | 2= | 4 | $0.00 | | Tatankamani | 4 | | Sarah Aitken | 2000 ? ? by UNKNOWN |
| | 0 | $0.00 | | Kalahari | 0 | | Lidy Loffler | 2000 BAY ? by UNKNOWN |
| | 0 | $0.00 | | Omniscient | 71 | | Sally Clarke | 2000 BAY M by OMNICORP XX (NZ) |
| | 62 | $350.00 | | 15 horses competed |
| . |
| . |
| Page 1 of 1 |
| . |