| Wairarapa NZEF - ** |
| | Locatio | Masterton | Circuit |
| | Contac | Email: |
| | Telephon | Main-Events Show? |
| | Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| 21-Oct- | 4 Yr Old Class - A1 - 80 cm |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 10 | $50.00 | | Belladonna | 10 | | Tracey Horton | 2002 BR M by UNKNOWN |
| | 1= | 10 | $50.00 | | Flash (NR) | 10 | | Kim Zander | 2002 ? ? by UNKNOWN |
| | 20 | $100.00 | | 2 horses competed |
| . |
| 21-Oct- | 5 Yr Old - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $125.00 | | Cufflink | 56 | | Kim Zander | 2001 BAY M by LEO CAYLON (USA) |
| | 1= | 6 | $125.00 | | Te Arakura Intrepid | 38 | | Nigel Horton | 2001 BAY G by KINGS RANSOM (NZ) |
| | 2= | 4 | $0.00 | | Clifton Chatter | 20 | | Kim Zander | 2001 CH G by UNKNOWN |
| | 2= | 4 | $0.00 | | Woodland | 32 | | Nigel Horton | 2001 CH G by WOODBOROUGH |
| | 0 | $0.00 | | Art Master | 66 | | Karen Riddle | 2001 BAY G by LEO CAYLON (USA) |
| | 0 | $0.00 | | Belevedere Pure Magic | 0 | | Kylie Little | 2001 GR S by SPECTACULAR PHANTOM |
| | 0 | $0.00 | | Cristabella | 51 | | Lisa Coupe | 2001 DBR M by CARBINE (GER) |
| | 0 | $0.00 | | Duplicate | 57 | | Lance Blair | 2001 CH M by DREAM BOY (GER) |
| | 0 | $0.00 | | Fredrixberg | 4 | | Karen Riddle | 2000 BAY G by LEO CAYLON (USA) |
| | 0 | $0.00 | | HS Liquorice Twist | 10 | | Tracey Horton | 2001 BLK M by GO CORP |
| | 0 | $0.00 | | Ink | 10 | | Kim Zander | 2001 BLK M by UNKNOWN |
| | 0 | $0.00 | | Kiwi Guard | 14 | | Philip Dickey | 2000 CH G by IRISH GUARD |
| | 0 | $0.00 | | Once a Warrior | 35 | | Maurice Beatson | 2001 BR G by WISHING WELL |
| | 0 | $0.00 | | Prima Donna | 0 | | Robyn Jacobs | 2001 CH M by REPICHARGE |
| | 0 | $0.00 | | Rocken It | 6 | | Ruth Hone | 2001 BAY G by CHADER |
| | 0 | $0.00 | | Shades of Green | 10 | | Laura Knight | 2001 CH G by HULA TOWN |
| | 0 | $0.00 | | Three Bears | 4 | | Maurice Beatson | 2001 BAY G by WISHING WELL |
| | 0 | $0.00 | | Tintilla | 4 | | Laura Knight | 2001 BR G by COLOMBIA |
| | 20 | $250.00 | | 18 horses competed |
| . |
| 21-Oct- | 6 Yr Old - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $117.00 | | Constantine | 42 | | Anna Stephen | 2000 BAY G by HIS ROYAL HIGHNESS XX |
| | 1= | 6 | $117.00 | | Morningside | 22 | | Anna Stephen | 2000 BAY M by EBONY GROSVE XX (NZ) |
| | 1= | 6 | $117.00 | | Spotless | 48 | | Karen Riddle | 2000 BAY G by J/D MR TONKA |
| | 0 | $0.00 | | Bojangles 1 | 6 | | Anne Stephen | 2000 CH G by HIS ROYAL HIGHNESS XX |
| | 0 | $0.00 | | Bonanza | 28 | | Sophie Anderson | 2000 BAY G by UNKNOWN |
| | 0 | $0.00 | | Cricklewood Greagan | 22 | | Karen Bruce | 2000 CH G by UNKNOWN |
| | 0 | $0.00 | | Judge's Decision | 0 | | Mark Brooks | 2000 BR G by KASHANI XX |
| | 0 | $0.00 | | Major Brown | 68 | | Doug Isaacson | 2000 BAY G by SECOND CHANCE |
| | 0 | $0.00 | | Mind Games | 40 | | Nigel Horton | 2000 BAY G by RAMIREZ |
| | 0 | $0.00 | | Omniscient | 71 | | Sally Clarke | 2000 BAY M by OMNICORP XX (NZ) |
| | 0 | $0.00 | | Supreme Command | 0 | | Laura Knight | 2000 BAY G by HIS ROYAL HIGHNESS XX |
| | 0 | $0.00 | | Westerly | 4 | | Mark Brooks | 2000 BAY G by WESTMINSTER XX (NZ) |
| | 18 | $351.00 | | 12 horses competed |
| . |
| 21-Oct- | 7 Yr Old - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 10 | $130.00 | | Chrysler | 47 | | Kim Zander | 1999 BAY G by VALIANT |
| | 4 | 4 | $65.00 | | Brother Brown | 84 | | Doug Isaacson | 1999 ? G by SECOND CHANCE |
| | 6 | 1 | $30.00 | | Jedi Warrior | 101 | | Maurice Beatson | 1999 BAY G by WISHING WELL |
| | 15 | $225.00 | | 3 horses competed |
| . |
| 21-Oct- | 7 Yr Old - AM5 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 2 | 8 | $110.00 | | Millie's Wish | 37 | | Jason Ellmers | 1999 BAY M by TRULY WISHFUL |
| | 3 | 6 | $90.00 | | Pittsburgh | 53 | | Simon Harrison | 1999 CH G by IRISH GUARD |
| | 5 | 2 | $40.00 | | Zibbibo | 81 | | Sally Clarke | 1999 GR G by WISHING WELL |
| | 16 | $240.00 | | 3 horses competed |
| . |
| . |
| Page 1 of 1 |
| . |