| | 0 | $0.00 | | Kitchwa | 10 | | Megan Stacey | 1999 BR M by TABACCO |
| | 0 | $0.00 | | Muskateer NZPH | 45 | | Anna Trent | 1999 CH G by CABDULLA DU TILLARD (FR) |
| | 0 | $0.00 | | Pittsburgh | 53 | | Simon Harrison | 1999 CH G by IRISH GUARD |
| | 0 | $0.00 | | Socialite | 39 | | Molly Bennett | 1999 BAY G by TELESUN |
| | 0 | $0.00 | | V-Dub SL | 6 | | Christine Cornege | 1999 BAY M by VOLTAIRE II (HOL) |
| | 75 | $1,001.00 | | 15 horses competed |
| . |
| 24-Nov-06 | 7 Yr Old AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 0 | $0.00 | | Kiwi Dance | 39 | | Ashley Hart | 1999 CH G by IRISH GUARD |
| | 0 | $0.00 | | 1 horses competed |
| . |
| . |
| Page 2 of 2 |
| . |