| Central Districts - NI Champs - *** |
| | Locatio | Foxton | Circuit |
| | Contac | Email: |
| | Telephon | Main-Events Show? |
| | Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| 24-Nov-06 | 5 Yr Old - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 16 | $150.00 | | April Reign | 78 | | Melanie Purcell | 2001 RN M by NIKAU |
| | 2 | 14 | $120.00 | | Cufflink | 56 | | Kim Zander | 2001 BAY M by LEO CAYLON (USA) |
| | 3 | 12 | $100.00 | | Art Master | 66 | | Crispe, Denise | 2001 BAY G by LEO CAYLON (USA) |
| | 4 | 10 | $80.00 | | Airthrey Highlander | 44 | | David Nickalls | 2001 BAY S by GLENDEVON COMMANDER (NZ) |
| | 5 | 8 | $50.00 | | Kiwi Motto | 50 | | Ashley Hart | 2001 CH G by IRISH GUARD |
| | 6 | 7 | $50.00 | | Duplicate | 57 | | Lance Blair | 2001 CH M by DREAM BOY (GER) |
| | 6 | $0.00 | | Sirocco Tango | 28 | | Charelle Marshall | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 4 | $0.00 | | Blue Rinse | 36 | | Simon Harrison | 2001 BR G by WIKAU |
| | 4 | $0.00 | | BMW Convertible | 26 | | Catherine Cameron | 2001 BLK G by BMW NITRO |
| | 4 | $0.00 | | Dolcetto | 59 | | Jackie Jermyn | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 4 | $0.00 | | Duo | 24 | | Sally Steiner | 2001 CH G by VENTURA LS |
| | 4 | $0.00 | | Hez Zurick | 52 | | Greg Jamieson | 2000 BAY G by RAMIREZ |
| | 4 | $0.00 | | Kaipara Catch | 66 | | Rebecca Geddes | 2001 BAY M by ALLASON |
| | 4 | $0.00 | | Midnight Shadow | 30 | | Robert Steele | 2001 BR M by MIDNIGHT HOUR |
| | 4 | $0.00 | | Once a Warrior | 35 | | Maurice Beatson | 2001 BR G by WISHING WELL |
| | 4 | $0.00 | | Orange Man Sam NZPH | 12 | | Bridget Hansen | 2001 CH G by FRISBEE KARRELLEC |
| | 4 | $0.00 | | Sacred Hill Tipsey | 62 | | Claire Wilson | 2001 BR M by VOLTAIRE II (HOL) |
| | 0 | $0.00 | | Chrialka Placet | 44 | | Melanie Purcell | 2001 BR M by CHRIALKA ZIBU |
| | 0 | $0.00 | | De Bakker | 18 | | Tim Pearce | 2001 BR G by LEO CAYLON (USA) |
| | 0 | $0.00 | | Dunstan Delphi | 42 | | Katie McVean | 2001 BAY M by LEO CAYLON (USA) |
| | 0 | $0.00 | | HS Liquorice Twist | 10 | | Tracey Horton | 2001 BLK M by GO CORP |
| | 0 | $0.00 | | Kapka | 0 | | Susan Hamilton | 2001 ? ? by UNKNOWN |
| | 0 | $0.00 | | Kiwi Guard | 14 | | Philip Dickey | 2000 CH G by IRISH GUARD |
| | 0 | $0.00 | | Ocean Beach NZPH | 0 | | Anna Trent | 2001 BR M by ROX DA LA TOUCHE (FR) |
| | 0 | $0.00 | | Online NZPH | 36 | | Phillip Steiner | 2001 BLK G by FETICHE DU PAS (FR) |
| | 0 | $0.00 | | Prima Donna | 0 | | Robyn Jacobs | 2001 CH M by REPICHARGE |
| | 0 | $0.00 | | Red Dollar (NR) | 0 | | Tasha Northcott | 2001 ? ? by UNKNOWN |
| | 0 | $0.00 | | Shades of Green | 10 | | Laura Knight | 2001 CH G by HULA TOWN |
| | 0 | $0.00 | | Sirocco Twiggy | 14 | | Sarah Fastier | 2001 GR M by UNKNOWN |
| | 0 | $0.00 | | Te Arakura Intrepid | 38 | | Nigel Horton | 2001 BAY G by KINGS RANSOM (NZ) |
| | 0 | $0.00 | | Tintilla | 4 | | Laura Knight | 2001 BR G by COLOMBIA |
| | 0 | $0.00 | | Van Dyke | 12 | | Rachel Jefferd | 2001 BAY M by DOC |
| | 0 | $0.00 | | Vespera SL | 32 | | Christine Cornege | 2001 BAY M by VOLTAIRE II (HOL) |
| | 0 | $0.00 | | Woodland | 32 | | Nigel Horton | 2001 CH G by WOODBOROUGH |
| | 113 | $550.00 | | 34 horses competed |
| . |
| 24-Nov-06 | 6 Yr Old - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 16 | $250.00 | | Major Brown | 68 | | Doug Isaacson | 2000 BAY G by SECOND CHANCE |
| | 2 | 14 | $200.00 | | Rata Mill Vettori | 64 | | Melanie Purcell | 2000 BAY G by PHOTON |
| | 3 | 12 | $150.00 | | Dunstan Daffodil | 37 | | Katie McVean | 2000 BR M by SALUTE THE STARS (AUS) |
| | 4 | 10 | $100.00 | | Mind Games | 40 | | Nigel Horton | 2000 BAY G by RAMIREZ |
| | 5 | 6 | $70.00 | | Alaric II | 60 | | Catherine Cameron | 2000 BAY G by VALIANT |
| | 6 | 5 | $70.00 | | Omniscient | 71 | | Sally Clarke | 2000 BAY M by OMNICORP XX (NZ) |
| | 4 | $0.00 | | Ombudsman | 34 | | Maurice Beatson | 2000 CH G by OMNICORP XX (NZ) |
| | 4 | $0.00 | | Sacred Hill Hawk Eye | 52 | | Claire Wilson | 2000 PT G by BLACK ADDER |
| | 4 | $0.00 | | Satchmo | 48 | | Ashley Hart | 2000 BLK G by WHATAKAT |
| | 4 | $0.00 | | Untouchable | 52 | | Mark Brooks | 2000 BR G by WARSAW PACT |
| | 0 | $0.00 | | BMW Black Magic | 10 | | Dean Morgan | 2000 BLK G by BMW NITRO |
| | 0 | $0.00 | | Bonanza | 28 | | Sophie Anderson | 2000 BAY G by UNKNOWN |
| | 0 | $0.00 | | Copper Head Road | 10 | | Tasha Northcott | 2000 BAY M by BARNEY |
| | 0 | $0.00 | | Dressed To Kill | 6 | | Megan Stacey | 2000 GR M by GUN SMOKE COLT |
| | 0 | $0.00 | | Keating | 18 | | Alysha Hutton | 2000 BAY G by SPECULATE |
| | 0 | $0.00 | | Metropolitan | 38 | | Julie Hart | 2000 BAY M by RAMIREZ |
| | 0 | $0.00 | | Noticeable NZPH | 40 | | Oliver Edgecombe | 2000 CH M by CABDULLA DU TILLARD (FR) |
| | 0 | $0.00 | | Over Zealous | 26 | | Catherine Cameron | 2000 BAY G by ZABEEL XX (NZ) |
| | 0 | $0.00 | | Spotless | 48 | | Karen Riddle | 2000 BAY G by J/D MR TONKA |
| | 0 | $0.00 | | Surgical Stockings | 20 | | Hayley Curran | 2000 PIE M by BLUEBERRY TART |
| | 0 | $0.00 | | Tai Tai | 10 | | Roger Jefferd | 2000 BAY G by UNKNOWN |
| | 79 | $840.00 | | 21 horses competed |
| . |
| 24-Nov-06 | 7 Yr Old - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 20 | $300.00 | | Chrysler | 47 | | Kim Zander | 1999 BAY G by VALIANT |
| | 2= | 14 | $167.00 | | Brother Brown | 84 | | Doug Isaacson | 1999 ? G by SECOND CHANCE |
| | 2= | 14 | $167.00 | | Xcite | 94 | | Vicki Prendergast | 1999 BAY G by VOLKSRAAD XX (GB) |
| | 2= | 14 | $167.00 | | Zibbibo | 81 | | Sally Clarke | 1999 GR G by WISHING WELL |
| | 5 | 8 | $100.00 | | Daylight LS | 68 | | Philip Steiner | 1999 CH G by DISTELFINK (GER) |
| | 6= | 1 | $20.00 | | Adeaze | 19 | | Melanie Purcell | 1999 GR M by CRAIGHAVEN BIG EIZY |
| | 6= | 1 | $20.00 | | Air Hill Myka | 15 | | Sue Thompson | 1999 BAY M by THE SON XX |
| | 6= | 1 | $20.00 | | Countryman | 26 | | Robert Steele | 1999 CH G by MASTER CLASS |
| | 6= | 1 | $20.00 | | Jedi Warrior | 101 | | Maurice Beatson | 1999 BAY G by WISHING WELL |
| | 6= | 1 | $20.00 | | Millie's Wish | 37 | | Jason Ellmers | 1999 BAY M by TRULY WISHFUL |
| . |
| Page 1 of 2 |
| . |