| Rotorua Showjumping - * |
| | Locatio | Rotorua | Circuit |
| | Contac | Email: |
| | Telephon | Main-Events Show? |
| | Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| 29-Sep-06 | 7 Yr Old - AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 2 | 8 | $100.00 | | Daylight LS | 68 | | Philip Steiner | 1999 CH G by DISTELFINK (GER) |
| | 5= | 2 | $50.00 | | Adeaze | 19 | | Melanie Purcell | 1999 GR M by CRAIGHAVEN BIG EIZY |
| | 0 | $0.00 | | Kitchwa | 10 | | Megan Stacey | 1999 BR M by TABACCO |
| | 10 | $150.00 | | 3 horses competed |
| . |
| 29-Sep-06 | 7 Yr Old AM3 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 0 | $0.00 | | Sirocco Abba Dabba | 0 | | John Couper | 1999 GR M by GLENDEVON COMMANDER (NZ) |
| | 0 | $0.00 | | 1 horses competed |
| . |
| 29-Sep-06 | Yr 5 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $50.00 | | April Reign | 78 | | Melanie Purcell | 2001 RN M by NIKAU |
| | 1= | 6 | $50.00 | | Cristabella | 51 | | Lisa Coupe | 2001 DBR M by CARBINE (GER) |
| | 1= | 6 | $50.00 | | Dolcetto | 59 | | Jackie Jermyn | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 1= | 6 | $50.00 | | HS Liquorice Twist | 10 | | Tracey Horton | 2001 BLK M by GO CORP |
| | 1= | 6 | $50.00 | | Online NZPH | 36 | | Phillip Steiner | 2001 BLK G by FETICHE DU PAS (FR) |
| | 1= | 6 | $50.00 | | Sirocco Tango | 28 | | Charelle Marshall | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 1= | 6 | $50.00 | | The Wolfwhistler | 38 | | Rachel McGregor | 2001 BAY G by HALF ICED XX (USA) |
| | 2= | 4 | $0.00 | | Airthrey Highlander | 44 | | David Nickalls | 2001 BAY S by GLENDEVON COMMANDER (NZ) |
| | 2= | 4 | $0.00 | | BMW Convertible | 26 | | Catherine Cameron | 2001 BLK G by BMW NITRO |
| | 2= | 4 | $0.00 | | Duo | 24 | | Sally Steiner | 2001 CH G by VENTURA LS |
| | 2= | 4 | $0.00 | | Ella-Gray | 22 | | Melanie Purcell | 2001 GR M by CRAIGHAVEN BIG EIZY |
| | 2= | 4 | $0.00 | | Hez Zurick | 52 | | Greg Jamieson | 2000 BAY G by RAMIREZ |
| | 2= | 4 | $0.00 | | Kiwi Guard | 14 | | Philip Dickey | 2000 CH G by IRISH GUARD |
| | 2= | 4 | $0.00 | | Vespera SL | 32 | | Christine Cornege | 2001 BAY M by VOLTAIRE II (HOL) |
| | 70 | $350.00 | | 14 horses competed |
| . |
| 29-Sep-06 | Yr 6 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $175.00 | | Alaric II | 60 | | Catherine Cameron | 2000 BAY G by VALIANT |
| | 1= | 6 | $175.00 | | Holly By Golly | 10 | | Kate Hartley | 2000 BAY M by ZHIGHLANDS FAREWELL |
| | 2 | 4 | $0.00 | | Mighty Ambassador | 20 | | Karen Teague | 2000 BAY G by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Crystal Pink | 6 | | William Willis | 2000 BAY M by UNKNOWN |
| | 0 | $0.00 | | Dressed To Kill | 6 | | Megan Stacey | 2000 GR M by GUN SMOKE COLT |
| | 0 | $0.00 | | Il Mafosio | 0 | | Isabella Loiacono | 2000 BAY G by QUEENS GARTER |
| | 0 | $0.00 | | Kaipara Beedle | 8 | | Donna Cronin | 2000 BAY M by RAMIREZ |
| | 0 | $0.00 | | Kaipara Big | 0 | | Russell Green | 2000 BR G by ALLASON |
| | 0 | $0.00 | | Kowhai Sam | 42 | | Paula Mussen | 2000 BR ? by UNKNOWN |
| | 0 | $0.00 | | Missouri | 4 | | Tasha Brown | 2000 BR G by NZ GIOVANI |
| | 0 | $0.00 | | Rata Mill Vettori | 64 | | Melanie Purcell | 2000 BAY G by PHOTON |
| | 0 | $0.00 | | Spotless | 48 | | Karen Riddle | 2000 BAY G by J/D MR TONKA |
| | 0 | $0.00 | | Tapdancer | 0 | | Louise | 2000 GR G by BOND |
| | 16 | $350.00 | | 13 horses competed |
| . |
| 29-Sep-06 | Yr 7 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1 | 10 | $110.00 | | Kahurangi Vin Rouge | 35 | | Edward Bullock | 1999 BAY M by VALIANT |
| | 3 | 6 | $80.00 | | Xcite | 94 | | Catherine Cameron | 1999 BAY G by VOLKSRAAD XX (GB) |
| | 4 | 4 | $60.00 | | Muskateer NZPH | 45 | | Anna Trent | 1999 CH G by CABDULLA DU TILLARD (FR) |
| | 5= | 2 | $50.00 | | V-Dub SL | 6 | | Christine Cornege | 1999 BAY M by VOLTAIRE II (HOL) |
| | 0 | $0.00 | | Maximus Meridius | 6 | | Melissa Peters | 1999 GR G by BRONSON |
| | 0 | $0.00 | | Multifleck | 0 | | Laine Cameron | 1999 ? G by ABBAS LAD |
| | 22 | $300.00 | | 6 horses competed |
| . |
| . |
| Page 1 of 1 |
| . |