| Auckland Showjumping - * |
| | Locatio | Pukekohe | Circuit |
| | Contac | Email: |
| | Telephon | Main-Events Show? |
| | Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| 11-Nov-06 | Yr 5 - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $125.00 | | Kaipara Catch | 66 | | Rebecca Geddes | 2001 BAY M by ALLASON |
| | 1= | 6 | $125.00 | | The Wolfwhistler | 38 | | Rachel McGregor | 2001 BAY G by HALF ICED XX (USA) |
| | 2= | 4 | $0.00 | | Airthrey Highlander | 44 | | David Nickalls | 2001 BAY S by GLENDEVON COMMANDER (NZ) |
| | 2= | 4 | $0.00 | | Hez Zurick | 52 | | Greg Jamieson | 2000 BAY G by RAMIREZ |
| | 0 | $0.00 | | BMW Convertible | 26 | | Catherine Cameron | 2001 BLK G by BMW NITRO |
| | 0 | $0.00 | | Charmed BHS | 6 | | Karen Teague | 2001 BR M by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Dolcetto | 59 | | Jackie Jermyn | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 0 | $0.00 | | Gossip | 20 | | Catherine Cameron | 2001 BAY M by LEO CAYLON (USA) |
| | 0 | $0.00 | | Jaycee BHS | 8 | | Karen Teague | 2001 BAY G by MIGHTY HEIGHTS |
| | 0 | $0.00 | | Maserati | 26 | | Tasha Brown | 2001 BAY G by NZ GIOVANI |
| | 0 | $0.00 | | Meridian | 8 | | Tasha Brown | 2001 BAY M by NZ GIOVANI |
| | 0 | $0.00 | | Ocean Beach NZPH | 0 | | Anna Trent | 2001 BR M by ROX DA LA TOUCHE (FR) |
| | 0 | $0.00 | | Rata Mill Morroco | 0 | | Kenji Nishizuka | 2001 GR G by STANIC |
| | 0 | $0.00 | | Sirocco Tango | 28 | | Charelle Marshall | 2001 BAY M by GLENDEVON COMMANDER (NZ) |
| | 0 | $0.00 | | Tovenaar | 0 | | Chris Barnett | 2000 CH G by MAJIC OF SYDNEY |
| | 0 | $0.00 | | Vespera SL | 32 | | Christine Cornege | 2001 BAY M by VOLTAIRE II (HOL) |
| | 20 | $250.00 | | 16 horses competed |
| . |
| 11-Nov-06 | Yr 6 - A1 |
| | =========================================================================================== |
| | Plac | Pts | $PM | Hors | YTD | | Rider | Profile info |
| | 1= | 6 | $59.00 | | Alaric II | 60 | | Catherine Cameron | 2000 BAY G by VALIANT |
| | 1= | 6 | $59.00 | | Damontez LS | 6 | | Tina Fagan | 2000 BAY C by SAM I AM LS (NZ) |
| | 1= | 6 | $59.00 | | Kowhai Sam | 42 | | Rosie Richards | 2000 BR ? by UNKNOWN |
| | 1= | 6 | $59.00 | | Mighty Ambassador | 20 | | Karen Teague | 2000 BAY G by MIGHTY HEIGHTS |
| | 1= | 6 | $59.00 | | Over Zealous | 26 | | Catherine Cameron | 2000 BAY G by ZABEEL XX (NZ) |
| | 1= | 6 | $59.00 | | Showtym Diva | 16 | | Vicki Wilson | 2000 BR M by UNKNOWN |
| | 2 | 4 | $0.00 | | Holly By Golly | 10 | | Kate Hartley | 2000 BAY M by ZHIGHLANDS FAREWELL |
| | 0 | $0.00 | | Billistic | 4 | | Rachel McGregor | 2000 SK G by ZIG ZAG |
| | 0 | $0.00 | | BMW Black Magic | 10 | | Dean Morgan | 2000 BLK G by BMW NITRO |
| | 0 | $0.00 | | Mr Cruise | 0 | | Ryan Lim | 2000 BAY G by TONGATATA SUPREME'S HAMISH |
| | 40 | $354.00 | | 10 horses competed |
| . |
| . |
| Page 1 of 1 |
| . |