| Shows with Age Group Classes |
| Last updated 23/03/2007 11:31:07 a.m. |
| Please notify any comments, corrections or change of | info@main-events.co.nz |
| . |
| September 06 | 06 09 |
| | 23-Sep | | 24-Sep- | * | Pukahu Show | Pukahu – HB Equestrian Park | . |
| | 29-Sep | | 01-Oct-06 | * | Rotorua Showjumping | Rotorua | . |
| | 30-Sep | | 01-Oct-06 | * | Tielcey Park - Age Series Cancelled | Palmerston North | . |
| October 06 | 06 10 |
| | 07-Oct - | | 08-Oct-06 | * | Eastern Bays Showjumping | Te Teko | . |
| | 12-Oct - | | 14-Oct-06 | ** | Poverty Bay A&P | Gisborne | . |
| | 18-Oct - | | 20-Oct-06 | *** | Hawkes Bay A&P | Hastings | . |
| | 21-Oct - | | 23-Oct-06 | ** | Wairarapa NZEF | Masterton | . |
| | 27-Oct - | | 29-Oct-06 | * | Wairarapa A&P | Carterton | . |
| November 06 | 06 11 |
| | 03-Nov | | 05-Nov- | *** | Cambridge Festival of Showjumping | Cambridge | . |
| | 09-Nov | | 11-Nov- | * | Central Hawkes Bay A&P | Waipukurau | . |
| | 10-Nov | | 12-Nov- | * | Wanganui A&P | Wanganui | . |
| | 11-Nov | | 12-Nov- | * | Auckland Showjumping | Pukekohe | . |
| | 17-Nov | | 18-Nov- | * | Egmont A&P | Hawera | . |
| | 24-Nov | | 26-Nov- | *** | Central Districts - NI Champs | Foxton | . |
| December 06 | 06 12 |
| | 01-Dec | | 03-Dec- | *** | Tauranga Showjumping | Tauranga | . |
| | 08-Dec | | 10-Dec- | ** | Taranaki NZEF – Hawera FEI World Jumping | Hawera | . |
| | 14-Dec | | 16-Dec- | *** | Christmas Classic | Taupo | . |
| January 07 | 07 01 |
| | 03-Jan - | | 04-Jan- | * | Tielcey Park | Palmerston North | . |
| | 06-Jan - | | 07-Jan- | *** | Central & SHB NZEF – Dannevirke North Island | Dannevirke | . |
| | 13-Jan - | | 14-Jan- | *** | Waitemata Showjumping & Showhunter | Kumeu | . |
| | 18-Jan - | | 20-Jan- | ** | Horowhenua A&P | Levin | . |
| | 18-Jan - | | 20-Jan- | * | Wairoa A&P | Wairoa | . |
| | 20-Jan - | | 21-Jan- | * | Counties Manukau Showjumping - Isola | . |
| | 21-Jan - | | 21-Jan- | * | Northern HB SJ | Wairoa | . |
| | 26-Jan - | | 28-Jan- | *** | Gisborne - World Cup Final | Gisborne | . |
| February 07 | 07 02 |
| | 02-Feb | | 04-Feb- | * | Dannevirke A&P | Dannevirke | . |
| | 03-Feb | | 04-Feb- | * | Waitemata SJ & SH | Waitemata | . |
| | 09-Feb | | 11-Feb- | *** | National Showjumping - Championships | Christchurch | . |
| | 09-Feb | | 11-Feb- | ** | Taihape Area | Taihape | . |
| | 16-Feb | | 18-Feb- | * | Masterton A&P | Masterton | . |
| | 16-Feb | | 18-Feb- | *** | Showjumping Canterbury | . |
| | 17-Feb | | 18-Feb- | * | Franklin A&P - Age Series Cancelled | Pukekohe | . |
| | 23-Feb | | 25-Feb- | ** | Woodhill Sands | . |
| | 24-Feb | | 25-Feb- | * | Eastern Bay SJ Derby | Whakatane | . |
| | 24-Feb | | 25-Feb- | ** | Wellington - FEI Children’s International - 1 SH | Foxton | . |
| March 07 | 07 03 |
| | 03-Mar - | | 04-Mar- | * | Wairarapa - Carterton | Carterton | . |
| | 03-Mar - | | 04-Mar- | ** | Counties Manukau - Isola | Isola | . |
| | 14-Mar - | | 18-Mar- | *** | Horse of the Year | Hastings | . |
| | 30-Mar - | | 01-Mar- | National Breeding Championships | Taupo | . |
| April 07 | 07 04 |
| | 05-Apr - | | 08-Apr-07 | * | Royal Easter Show | Auckland | . |
| . |
| Page 1 of 1 |
| . |