| CUSHIONRIDE 7 Year Old Series |
| . |
| Horse | Rider | Top 10 | | Total Pts | | Rnds | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | 19 | | 20 | | 21 | | 22 | | 23 | | 24 | | 25 | | 26 | | 27 | | 28 | | 29 | | 30 | | 31 | | 32 | | 33 | | 34 | | 35 |
| | Kitchwa | Megan Stacey | 10 | | 10 | | 8 | | - | | 0 | | - | | 2 | | 0 | | - | | - | | - | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | 4 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | My Ocean Wave | Russell Green | 9 | | 9 | | 5 | | - | | - | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | 1 | | - | | - | | - | | - | | 0 | | - | | - | | 2 | | - | | - | | - | | - | | - | | - | | - |
| | Katja Kershaw | 6 | | 6 | | 1 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Forever Stars | Ruth Hone | 6 | | 6 | | 2 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Maximus Meridius | Melissa Peters | 6 | | 6 | | 9 | | - | | 0 | | - | | 2 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | 0 | | - | | 0 | | - | | - | | 0 | | 0 | | - | | - | | 4 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | V-Dub SL | Christine Cornege | 6 | | 6 | | 5 | | - | | 2 | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - | | 0 | | 0 | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Vita Power Clifton Pegasus | Simon Wilson | 5 | | 5 | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 1 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Young Pretender | Allen Bruce | 5 | | 5 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 1 | | - | | - | | - | | - |
| | Ernesto | William Willis | 4 | | 4 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Snora | Julie Hart | 3 | | 3 | | 6 | | 0 | | - | | - | | - | | 0 | | 1 | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | 2 | | - | | - | | - | | - |
| | Monamie NZPH | Lucy Olphert | 2 | | 2 | | 1 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 2 | | - | | - | | - | | - | | - | | - | | - |
| | Cortezza | A Goodall | 1 | | 1 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 1 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| Page 2 of 2 |
| . |