| CUSHIONRIDE 7 Year Old Series |
| Last updated 20/02/2007 6:21:10 p.m. |
| Please notify any comments, corrections or change of details directly to | info@main-events.co.nz |
| . |
| 1 - Pukahu Show *; 2 - Rotorua Showjumping *; 3 - Tielcey Park *; 4 - Eastern Bays Showjumping *; 5 - Poverty Bay A&P **; 6 - Hawkes Bay A&P ***; 7 - Wairarapa NZEF **; 8 - Wairarapa A&P *; 9 - |
| Cambridge Festival of Showjumping ***; 10 - Central Hawkes Bay A&P *; 11 - Wanganui A&P *; 12 - Auckland Showjumping *; 13 - Egmont A&P *; 14 - Central Districts - NI Champs ***; 15 - Tauranga |
| Showjumping ***; 16 - Taranaki NZEF – Hawera FEI World Jumping Challenge **; 17 - Christmas Classic ***; 18 - Tielcey Park *; 19 - Central & SHB NZEF – Dannevirke North Island |
| Championships ***; 20 - Waitemata Showjumping & Showhunter ***; 21 - Wairoa A&P *; 22 - Horowhenua A&P **; 23 - Counties Manukau Showjumping - Isola *; 24 - Northern HB SJ *; 25 - Gisborne - |
| World Cup Final ***; 26 - Dannevirke A&P *; 27 - Waitemata SJ & SH *; 28 - Taihape Area **; 29 - National Showjumping - Championships ***; 30 - Showjumping Canterbury ***; 31 - Masterton A&P *; |
| 32 - Franklin A&P - Auckland SJ *; 33 - Woodhill Sands **; 34 - Wellington - FEI Children’s International - 1 SH HP Show each Day **; 35 - Eastern Bay SJ Derby *; 36 - Wairarapa - Carterton *; 37 - |
| Counties Manukau - Isola **; 38 - Horse of the Year ***; 39 - National Breeding Championships ; 40 - Royal Easter Show * |
| . |
| Horse | Rider | Top 10 | | Total Pts | | Rnds | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | 19 | | 20 | | 21 | | 22 | | 23 | | 24 | | 25 | | 26 | | 27 | | 28 | | 29 | | 30 | | 31 | | 32 | | 33 | | 34 | | 35 |
| | Xcite | Vicki Prendergast | 92 | | 92 | | 14 | | - | | 6 | | - | | 10 | | 0 | | 10 | | - | | - | | 10 | | - | | - | | - | | - | | 14 | | 0 | | 8 | | 0 | | - | | 10 | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | - | | 14 | | 10 | | - | | - | | - | | - | | - |
| | Jedi Warrior | Maurice Beatson | 76 | | 79 | | 15 | | 2 | | - | | - | | - | | 10 | | 8 | | 1 | | 0 | | 6 | | 10 | | - | | - | | - | | 1 | | - | | - | | 1 | | 5 | | 6 | | - | | - | | 1 | | - | | - | | 0 | | - | | - | | - | | 20 | | - | | 8 | | - | | - | | - | | - |
| | Zibbibo | Sally Clarke | 70 | | 72 | | 15 | | 8 | | - | | - | | - | | 0 | | 0 | | 2 | | 2 | | 0 | | 6 | | - | | - | | - | | 14 | | - | | - | | 0 | | 10 | | 4 | | - | | - | | 2 | | - | | - | | 2 | | - | | - | | - | | 17 | | - | | 5 | | - | | - | | - | | - |
| | Daylight LS | Philip Steiner | 56 | | 56 | | 10 | | 6 | | 8 | | - | | 8 | | 0 | | - | | - | | - | | 0 | | - | | - | | - | | - | | 8 | | 4 | | - | | 10 | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - |
| | Brother Brown | Doug Isaacson | 55 | | 55 | | 9 | | 2 | | - | | - | | - | | - | | 1 | | 4 | | 6 | | - | | - | | - | | - | | - | | 14 | | - | | - | | - | | 8 | | 8 | | - | | - | | - | | - | | - | | - | | - | | - | | 2 | | - | | - | | 10 | | - | | - | | - | | - |
| | Pittsburgh | Simon Harrison | 53 | | 53 | | 12 | | - | | - | | - | | - | | 0 | | - | | 6 | | 8 | | 8 | | - | | - | | - | | 8 | | 0 | | 0 | | 6 | | 5 | | - | | 0 | | - | | - | | 10 | | - | | - | | - | | - | | - | | 2 | | - | | - | | - | | - | | - | | - | | - |
| | Chrysler | Kim Zander | 47 | | 47 | | 6 | | - | | - | | - | | - | | 6 | | 0 | | 10 | | 10 | | - | | 1 | | - | | - | | - | | 20 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Muskateer NZPH | Anna Trent | 37 | | 37 | | 9 | | - | | 4 | | - | | 0 | | 8 | | - | | - | | - | | 2 | | - | | - | | - | | - | | 0 | | 8 | | 10 | | 5 | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Showtym Girl | Vicki Wilson | 35 | | 35 | | 5 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 10 | | - | | 5 | | - | | - | | 7 | | - | | - | | - | | - | | - | | - | | 3 | | 10 | | - | | - | | - | | - | | - | | - | | - |
| | Millie's Wish | Jason Ellmers | 33 | | 33 | | 10 | | 10 | | - | | - | | - | | - | | 1 | | 8 | | 0 | | - | | 1 | | - | | - | | - | | 1 | | - | | 2 | | - | | - | | 0 | | - | | 10 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Kahurangi Vin Rouge | Edward Bullock | 25 | | 25 | | 5 | | - | | 10 | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | 7 | | - | | - | | - | | - | | - | | - | | 8 | | - | | - | | - | | - | | - | | - | | - | | - |
| | Buck For Tim | Mick Gardner | 24 | | 24 | | 8 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | 2 | | - | | - | | - | | - | | 5 | | 1 | | - | | 4 | | - | | - | | 4 | | 8 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Final Wishful | Mick Gardner | 23 | | 23 | | 7 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - | | 2 | | 1 | | - | | 4 | | - | | - | | 10 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Socialite | Molly Bennett | 21 | | 21 | | 10 | | - | | - | | - | | - | | 4 | | 6 | | - | | - | | - | | - | | - | | - | | - | | 0 | | 2 | | - | | 1 | | - | | 0 | | - | | 4 | | - | | - | | 1 | | 0 | | - | | 3 | | - | | - | | - | | - | | - | | - | | - | | - |
| | Countryman | Robert Steele | 20 | | 20 | | 9 | | - | | - | | - | | - | | - | | 4 | | - | | - | | 0 | | - | | - | | - | | 10 | | 1 | | - | | 0 | | - | | - | | 2 | | - | | - | | 0 | | - | | - | | 1 | | - | | - | | 2 | | - | | - | | - | | - | | - | | - | | - |
| | Adeaze | Melanie Purcell | 19 | | 19 | | 9 | | - | | 2 | | - | | 2 | | 2 | | - | | - | | - | | 1 | | - | | - | | - | | 2 | | 1 | | 0 | | 4 | | 5 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Kiwi Dance | Ashley Hart | 16 | | 16 | | 9 | | 0 | | - | | - | | - | | - | | 0 | | - | | 4 | | - | | 1 | | - | | - | | - | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | 4 | | - | | - | | - | | - | | - | | 2 | | - | | - | | 5 | | - | | - | | - | | - |
| | Sea Minor | Angus Taylor | 16 | | 16 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 8 | | 8 | | - | | - | | - | | - | | - |
| | Wildcard Jack | Melanie Purcell | 16 | | 16 | | 5 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | 0 | | - | | - | | 8 | | 0 | | - | | - | | 8 | | - | | - | | - | | - | | - | | - | | - |
| | Mertz NZPH | Bridget Hansen | 15 | | 15 | | 3 | | - | | - | | - | | - | | - | | - | | - | | 1 | | - | | 8 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Narisse | Karen Riddle | 15 | | 15 | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 1 | | - | | - | | - | | - | | 4 | | - | | 10 | | - | | - | | - | | - | | - | | - | | - | | - |
| | Air Hill Myka | Sue Thompson | 11 | | 11 | | 7 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 1 | | 0 | | - | | - | | - | | 0 | | - | | - | | 8 | | - | | - | | 0 | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - |
| | Emma Power | 11 | | 11 | | 1 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 11 | | - | | - | | - | | - | | - | | - |
| | Annandale Jumping Jack | Matthew Cropp | 10 | | 10 | | 1 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 10 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Flash |
| | Jackie Chan | Elizabeth Brown | 10 | | 10 | | 3 | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | 10 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| Page 1 of 2 |
| . |