| MITAVITE 6 Year Old Breeding Series |
| . |
| Horse | Rider | Top 10 | | Total Pts | | Rnds | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | 19 | | 20 | | 21 | | 22 | | 23 | | 24 | | 25 | | 26 | | 27 | | 28 | | 29 | | 30 | | 31 | | 32 | | 33 | | 34 | | 35 |
| | Cricklewood Greagan | Karen Bruce | 18 | | 18 | | 12 | | - | | - | | - | | - | | - | | - | | 0 | | 4 | | - | | 4 | | - | | - | | 0 | | - | | - | | - | | 0 | | - | | 0 | | - | | 0 | | - | | - | | 0 | | 4 | | 6 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - |
| | Keating | Alysha Hutton | 18 | | 18 | | 7 | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | 0 | | 0 | | 6 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 12 | | 0 | | - | | - | | - | | - | | - |
| | Mitavite Press Play | Andrew Scott | 16 | | 16 | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | 6 | | 4 | | - | | - | | 0 | | - | | - | | 6 | | - | | - | | - | | - |
| | Showtym Diva | Vicki Wilson | 16 | | 16 | | 5 | | - | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | 6 | | 0 | | - | | - | | - | | - | | - | | - | | - |
| | Morningside | Anna Stephen | 12 | | 12 | | 4 | | - | | - | | - | | - | | 0 | | - | | 6 | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - |
| | BMW Black Magic | Dean Morgan | 10 | | 10 | | 12 | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | 0 | | 6 | | 0 | | 0 | | 0 | | 4 | | 0 | | - | | - | | 0 | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - |
| | Copper Head Road | Tasha Northcott | 10 | | 10 | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | 0 | | 0 | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Holly By Golly | Kate Hartley | 10 | | 10 | | 4 | | - | | 6 | | - | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Surgical Stockings | Hayley Curran | 10 | | 10 | | 8 | | 0 | | - | | - | | - | | - | | 0 | | - | | 0 | | - | | 6 | | - | | - | | - | | 0 | | - | | - | | - | | 0 | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - |
| | Rose City | Susan Monckton | 8 | | 8 | | 2 | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Zacilee | Emily Butcher | 8 | | 8 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 8 | | 0 | | - | | - | | - | | - | | - |
| | BMW Legacy | Amy Sprague | 6 | | 6 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - |
| | Bojangles 1 | Anna Stephen | 6 | | 6 | | 4 | | 0 | | - | | - | | - | | - | | - | | 0 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - |
| | Crystal Pink | William Willis | 6 | | 6 | | 5 | | - | | 0 | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | 6 | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Damontez LS | Tina Fagan | 6 | | 6 | | 4 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - |
| | Dressed To Kill | Megan Stacey | 6 | | 6 | | 7 | | 0 | | 0 | | - | | - | | 6 | | - | | - | | - | | 0 | | - | | 0 | | - | | 0 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Tai Tai | Roger Jefferd | 6 | | 6 | | 6 | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | 0 | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - |
| | Billistic | Rachel McGregor | 4 | | 4 | | 5 | | - | | - | | - | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | 0 | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Branaghern | Aleisha Harcourt | 4 | | 4 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | 4 | | - | | - | | - | | - | | - |
| | Kaipara Beedle | Donna Cronin | 4 | | 4 | | 5 | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | 4 | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - |
| | Lady Marmalade | Joel Mcbreen | 4 | | 4 | | 10 | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - | | 0 | | - | | 0 | | 0 | | 0 | | - | | 0 | | - | | - | | 0 | | 0 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Missouri | Tasha Brown | 4 | | 4 | | 3 | | - | | 0 | | - | | 0 | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Nickoldium NZPH | Daniel Hansen | 4 | | 4 | | 12 | | 0 | | - | | - | | - | | - | | 0 | | - | | 0 | | - | | 4 | | - | | - | | - | | - | | - | | 0 | | 0 | | - | | 0 | | - | | 0 | | - | | - | | 0 | | 0 | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - |
| | Tatankamani | Sarah Aitken | 4 | | 4 | | 6 | | - | | - | | - | | - | | 0 | | - | | - | | - | | 0 | | 4 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Westerly | Mark Brooks | 4 | | 4 | | 2 | | 4 | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| Page 2 of 2 |
| . |