| MITAVITE 6 Year Old Breeding Series |
| Last updated 20/02/2007 6:21:09 p.m. |
| Please notify any comments, corrections or change of details directly to | info@main-events.co.nz |
| . |
| 1 - Pukahu Show *; 2 - Rotorua Showjumping *; 3 - Tielcey Park *; 4 - Eastern Bays Showjumping *; 5 - Poverty Bay A&P **; 6 - Hawkes Bay A&P ***; 7 - Wairarapa NZEF **; 8 - Wairarapa A&P *; 9 - |
| Cambridge Festival of Showjumping ***; 10 - Central Hawkes Bay A&P *; 11 - Wanganui A&P *; 12 - Auckland Showjumping *; 13 - Egmont A&P *; 14 - Central Districts - NI Champs ***; 15 - Tauranga |
| Showjumping ***; 16 - Taranaki NZEF – Hawera FEI World Jumping Challenge **; 17 - Christmas Classic ***; 18 - Tielcey Park *; 19 - Central & SHB NZEF – Dannevirke North Island |
| Championships ***; 20 - Waitemata Showjumping & Showhunter ***; 21 - Wairoa A&P *; 22 - Horowhenua A&P **; 23 - Counties Manukau Showjumping - Isola *; 24 - Northern HB SJ *; 25 - Gisborne - |
| World Cup Final ***; 26 - Dannevirke A&P *; 27 - Waitemata SJ & SH *; 28 - Taihape Area **; 29 - National Showjumping - Championships ***; 30 - Showjumping Canterbury ***; 31 - Masterton A&P *; |
| 32 - Franklin A&P - Auckland SJ *; 33 - Woodhill Sands **; 34 - Wellington - FEI Children’s International - 1 SH HP Show each Day **; 35 - Eastern Bay SJ Derby *; 36 - Wairarapa - Carterton *; 37 - |
| Counties Manukau - Isola **; 38 - Horse of the Year ***; 39 - National Breeding Championships ; 40 - Royal Easter Show * |
| . |
| Horse | Rider | Top 10 | | Total Pts | | Rnds | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | 19 | | 20 | | 21 | | 22 | | 23 | | 24 | | 25 | | 26 | | 27 | | 28 | | 29 | | 30 | | 31 | | 32 | | 33 | | 34 | | 35 |
| | Rata Mill Vettori | Melanie Purcell | 64 | | 64 | | 16 | | 6 | | 0 | | - | | 6 | | 6 | | - | | - | | 4 | | 6 | | - | | - | | - | | 6 | | 14 | | 6 | | 4 | | 0 | | - | | 0 | | - | | 0 | | - | | - | | 0 | | 6 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - |
| | Alaric II | Catherine | 60 | | 60 | | 13 | | - | | 6 | | - | | 0 | | 6 | | 6 | | - | | - | | 6 | | - | | - | | 6 | | - | | 6 | | 0 | | 6 | | 6 | | - | | - | | 0 | | - | | - | | 6 | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Cameron |
| | Omniscient | Sally Clarke | 53 | | 53 | | 15 | | 4 | | - | | - | | - | | 6 | | 6 | | 0 | | 6 | | - | | 0 | | - | | - | | - | | 5 | | - | | - | | 0 | | 6 | | 0 | | - | | - | | 0 | | - | | - | | 0 | | 0 | | - | | - | | 14 | | - | | 6 | | - | | - | | - | | - |
| | Sacred Hill Hawk Eye | Claire Wilson | 47 | | 47 | | 14 | | 0 | | - | | - | | - | | 6 | | 4 | | - | | - | | 6 | | 6 | | - | | - | | 6 | | 4 | | - | | - | | 0 | | - | | 0 | | - | | 0 | | - | | - | | 4 | | 4 | | 6 | | - | | - | | 1 | | - | | - | | - | | - | | - | | - |
| | Major Brown | Doug Isaacson | 46 | | 46 | | 9 | | 6 | | - | | - | | - | | - | | 6 | | 0 | | 6 | | - | | - | | - | | - | | - | | 16 | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | 6 | | - | | - | | 0 | | - | | - | | - | | - |
| | Spotless | Karen Riddle | 42 | | 42 | | 14 | | - | | 0 | | - | | 0 | | 0 | | 6 | | 6 | | - | | 4 | | 4 | | - | | - | | - | | 0 | | 4 | | 6 | | - | | - | | - | | - | | 0 | | - | | - | | 6 | | - | | - | | 0 | | 6 | | - | | - | | - | | - | | - | | - | | - |
| | Untouchable | Merran Hain | 42 | | 42 | | 8 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | 4 | | - | | - | | 4 | | - | | - | | 6 | | - | | 6 | | - | | - | | - | | - | | 6 | | 6 | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - |
| | Mind Games | Nigel Horton | 40 | | 40 | | 12 | | 6 | | - | | - | | - | | - | | 0 | | 0 | | 0 | | - | | - | | - | | - | | 6 | | 10 | | - | | 4 | | - | | 4 | | - | | - | | - | | 0 | | - | | - | | 6 | | 4 | | - | | 0 | | - | | - | | - | | - | | - | | - | | - |
| | Satchmo | Ashley Hart | 38 | | 38 | | 10 | | 0 | | - | | - | | - | | - | | 6 | | - | | 6 | | - | | 6 | | - | | - | | - | | 4 | | - | | - | | - | | - | | 4 | | - | | - | | 6 | | - | | - | | - | | 0 | | - | | 6 | | - | | - | | 0 | | - | | - | | - | | - |
| | Kowhai Sam | Paula Mussen | 36 | | 36 | | 10 | | - | | 0 | | - | | 6 | | - | | - | | - | | - | | 6 | | - | | - | | 6 | | - | | - | | 0 | | - | | 6 | | - | | - | | 0 | | - | | - | | 0 | | - | | 6 | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - |
| | Noticeable NZPH | Oliver Edgecombe | 34 | | 34 | | 10 | | - | | - | | - | | - | | - | | 6 | | - | | 0 | | - | | 4 | | - | | - | | - | | 0 | | - | | - | | - | | 6 | | 0 | | - | | - | | 4 | | - | | - | | 4 | | 4 | | - | | - | | - | | - | | 6 | | - | | - | | - | | - |
| | Ombudsman | Maurice Beatson | 34 | | 34 | | 10 | | 4 | | - | | - | | - | | 6 | | 4 | | - | | 6 | | - | | - | | - | | - | | - | | 4 | | - | | - | | 0 | | 6 | | 0 | | - | | - | | 0 | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Metropolitan | Julie Hart | 32 | | 32 | | 10 | | 0 | | - | | - | | - | | 4 | | 0 | | - | | - | | - | | 4 | | - | | - | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | 6 | | - | | - | | 6 | | 6 | | - | | - | | - | | - | | 6 | | - | | - | | - | | - |
| | Dunstan Daffodil | Katie McVean | 30 | | 30 | | 7 | | - | | - | | - | | - | | - | | 0 | | - | | - | | 6 | | - | | - | | - | | - | | 12 | | 0 | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | 6 | | - | | - | | - | | - | | - | | - |
| | Wishful Thought | Robert Steele | 30 | | 30 | | 8 | | - | | - | | - | | - | | - | | 0 | | - | | - | | 6 | | - | | 0 | | - | | - | | - | | - | | 6 | | 0 | | - | | 6 | | - | | - | | - | | - | | - | | 6 | | - | | - | | 6 | | - | | - | | - | | - | | - | | - | | - |
| | Big Iron | Chris Hansen | 28 | | 28 | | 12 | | 6 | | - | | - | | - | | - | | 6 | | - | | 6 | | - | | 4 | | - | | - | | - | | - | | - | | 6 | | 0 | | - | | 0 | | - | | 0 | | - | | - | | 0 | | 0 | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - |
| | Bonanza | Kim Zander | 28 | | 28 | | 10 | | - | | - | | - | | - | | 6 | | 4 | | 0 | | 0 | | - | | 6 | | - | | - | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | 6 | | - | | - | | 6 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Over Zealous | Catherine | 26 | | 26 | | 8 | | - | | - | | - | | 4 | | 6 | | 6 | | - | | - | | 4 | | - | | - | | 6 | | - | | 0 | | - | | - | | - | | - | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Cameron |
| | Constantine | Anna Stephen | 24 | | 24 | | 8 | | 6 | | - | | - | | - | | 6 | | - | | 6 | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | 6 | | - | | - | | 0 | | - | | - | | - | | - |
| | Kim Zander | 22 | | 22 | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | 6 | | - | | - | | 4 | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Applaud | Angela | 20 | | 20 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 16 | | 4 | | - | | - | | - | | - | | - |
| | Ruddenklau |
| | Mighty Ambassador | Karen Teague | 20 | | 20 | | 9 | | - | | 4 | | - | | - | | - | | 6 | | - | | - | | 0 | | - | | - | | 6 | | - | | - | | 0 | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | 4 | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - |
| Page 1 of 2 |
| . |