| | OLYMPIC WATCHES 5 Year Old Breeding Series |
| . |
| Horse | Rider | Top 10 | | Total Pts | | Rnds | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | 19 | | 20 | | 21 | | 22 | | 23 | | 24 | | 25 | | 26 | | 27 | | 28 | | 29 | | 30 | | 31 | | 32 | | 33 | | 34 | | 35 |
| | Gossip | Catherine | 16 | | 16 | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | 6 | | - | | 6 | | 0 | | - | | - | | 4 | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Cameron |
| | Vespera SL | Christine Cornege | 16 | | 16 | | 7 | | - | | 4 | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | 0 | | - | | 0 | | 6 | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Blue Rinse | Simon Harrison | 14 | | 14 | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 4 | | 6 | | 4 | | - | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - |
| | Clifton Chatter | Kim Zander | 14 | | 14 | | 5 | | - | | - | | - | | - | | - | | 4 | | 4 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - |
| | Cricklewood Snowline | Karen Bruce | 14 | | 14 | | 5 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | 4 | | - | | 0 | | - | | 4 | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | De Bakker | Tim Pearce | 14 | | 14 | | 8 | | 4 | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | 0 | | - | | 0 | | 0 | | - | | 4 | | - | | - | | - | | - | | - | | 6 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - |
| | Sirocco Twiggy | Sarah Fastier | 14 | | 14 | | 5 | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - | | - | | 0 | | - | | 0 | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - |
| | Orange Man Sam NZPH | Bridget Hansen | 12 | | 12 | | 6 | | - | | - | | - | | - | | 4 | | 0 | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | 4 | | - | | 0 | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Sir Peter | Melissa McBreen | 12 | | 12 | | 9 | | - | | - | | - | | 0 | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | 0 | | 4 | | - | | 0 | | - | | - | | 0 | | 0 | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Zambessi | Kim Zander | 12 | | 12 | | 2 | | - | | - | | - | | - | | - | | 6 | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | HS Liquorice Twist | Tracy Horton | 10 | | 10 | | 8 | | - | | 6 | | - | | - | | - | | - | | 0 | | - | | 0 | | - | | - | | - | | 0 | | 0 | | - | | 0 | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Ink | Kim Zander | 10 | | 10 | | 5 | | 0 | | - | | - | | - | | 0 | | 6 | | 0 | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Shades of Green | Laura Knight | 10 | | 10 | | 6 | | 6 | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | 0 | | - | | 0 | | - | | - | | 0 | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Thor | Tracy Kovacs | 10 | | 10 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 10 | | 0 | | - | | - | | - | | - | | - |
| | Kiwi Guard | Philip Dickey | 8 | | 8 | | 11 | | - | | 4 | | - | | - | | - | | 0 | | 0 | | - | | 0 | | - | | - | | - | | 0 | | 0 | | - | | 0 | | 0 | | - | | 4 | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Charmed BHS | Karen Teague | 6 | | 6 | | 5 | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | 0 | | - | | - | | 6 | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Midnight Grace | Adrienne Fabish | 6 | | 6 | | 3 | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - |
| | Mr McLeod | Glen Beale | 6 | | 6 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - |
| | Poldark | Caroline Jefferd | 6 | | 6 | | 1 | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Ranginui | Peter Robinson | 6 | | 6 | | 2 | | - | | - | | - | | 6 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Rocken It | Ruth Hone | 6 | | 6 | | 3 | | - | | - | | - | | - | | - | | - | | 0 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - |
| | Serengeti | Hayden Morresey | 6 | | 6 | | 2 | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Squiggle | Kim Zander | 6 | | 6 | | 1 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 6 | | - | | - | | - | | - |
| | Van Dyke | Rachel Jefferd | 6 | | 6 | | 4 | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Miyagi | Amanda Tulloch | 5 | | 5 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 1 | | 4 | | - | | - | | - | | - | | - |
| | 42 Below | Larissa Srhoy | 4 | | 4 | | 1 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - | | - |
| | Brooke BHS | Karen Teague | 4 | | 4 | | 1 | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Copybook | Tim Thorburn | 4 | | 4 | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | 0 | | - | | 0 | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Fredrixberg | Karen Riddle | 4 | | 4 | | 5 | | 4 | | - | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Jaycee BHS | Karen Teague | 4 | | 4 | | 6 | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | 0 | | - | | - | | 4 | | - | | 0 | | - | | - | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Meridian | Tasha Brown | 4 | | 4 | | 6 | | - | | - | | - | | 0 | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | - | | - | | - | | 0 | | - | | - | | - | | 0 | | - | | - | | 4 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| | Sweet Chilli Philli | Elizabeth Brown | 4 | | 4 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - |
| | Three Bears | Maurice Beatson | 4 | | 4 | | 7 | | - | | - | | - | | - | | - | | - | | 0 | | 0 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0 | | 0 | | - | | - | | 0 | | - | | - | | - | | 4 | | - | | - | | - | | - | | 0 | | - | | - | | - | | - |
| | Tiger Lily | Tracey Mason | 4 | | 4 | | 1 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| Page 2 of 3 |
| . |