| The Wolfwhistler |
| 2001 BAY G by HALF ICED XX (USA) |
| Breeder: | Jenna Mahoney |
| Owner: | Rachel McGregor |
| Pedigree |
| . |
| Last updated 23/03/2007 11:09:02 a.m. |
| Please notify any comments, corrections or change of | info@main-events.co.nz |
| | . |
| ========================================================================================== |
| | The Axe |
| | Hatchet Man | Bebopper |
| | Half Iced xx (USA) |
| | Thoroughbred | Winter Memory | Olden Times |
| | Clear and Cold |
| | . |
| | - |
| | Aberlou | - |
| | Karla |
| | - | - |
| | - |
| | ========================================================================================== |
| | . |
| | Date | Plac | Pts | $PM | | Show | Event | Rider |
| | 29-Sep- | 1= | 6 | $50.00 | | . | Rotorua Showjumping | Yr 5 | Rachel McGregor |
| | 07-Oct-06 | 1= | 6 | $28.00 | | . | Eastern Bays Showjumping | Yr 5 - Art 238.1.1 | Rachel McGregor |
| | 03-Nov- | 0 | $0.00 | | . | Cambridge Festival of | Yr 5 - A1 | Rachel McGregor |
| | 11-Nov- | 1= | 6 | $125.00 | | . | Auckland Showjumping | Yr 5 - A1 | Rachel McGregor |
| | 01-Dec- | 1= | 6 | $21.00 | | . | Tauranga Showjumping | 5 Year Old - A1 | Rachel McGregor |
| | 08-Dec- | 4 | $0.00 | | . | Taranaki NZEF – Hawera FEI | Yr 5 - A1 | Rachel McGregor |
| | 14-Dec- | 0 | $0.00 | | . | Christmas Classic | 5 Yr Old - A1 | Rachel McGregor |
| | 06-Jan-07 | 1= | 6 | $28.00 | | . | Central & SHB NZEF – | Yr 5 - A1 | Rachel McGregor |
| | 13-Jan-07 | 0 | $0.00 | | . | Waitemata Showjumping & | Yr 5 - A1 | Rachel McGregor |
| | 20-Jan-07 | 0 | $0.00 | | . | Counties Manukau Showjumping | Yr 5 - A1 | Rachel McGregor |
| | 03-Feb-07 | 0 | $0.00 | | . | Waitemata SJ & SH | Year 5 - A1 | Rachel McGregor |
| | 09-Feb-07 | 0 | $0.00 | | . | Taihape Area | Year 5 - A1 | Rachel McGregor |
| | 23-Feb-07 | 0 | $0.00 | | . | Woodhill Sands | 5 Year Old - A1 (one | Rachel McGregor |
| | 14-Mar-07 | 4 | $0.00 | | . | Horse of the Year | 5 Year Old - AM3 | Rachel McGregor |
| | 38 | $252.00 | | 14 show/s |
| . |
| . |
| Page 1 of 1 |
| . |