| Brother Brown |
| 1999 ? G by SECOND CHANCE |
| Breeder: |
| Owner: | Doug Isaacson |
| Pedigree |
| . |
| Last updated 23/03/2007 11:08:47 a.m. |
| Please notify any comments, corrections or change of | info@main-events.co.nz |
| | . |
| ========================================================================================== |
| | - |
| | - | - |
| | Second Chance |
| | - | - |
| | - |
| | . |
| | Val de Loir |
| | Avaray xx | Torbela |
| | Princess Avonia |
| | Altonia xx | Follow Suit |
| | Eden Roc |
| | ========================================================================================== |
| | . |
| | Date | Plac | Pts | $PM | | Show | Event | Rider |
| | 23-Sep- | 4= | 2 | $37.50 | | . | Pukahu Show | 7 Yr Old - AM3 - 1.30 | Doug Isaacson |
| | 18-Oct-06 | 5= | 1 | $31.50 | | . | Hawkes Bay A&P | 7 Yr Old - AM3 | Doug Isaacson |
| | 21-Oct-06 | 4 | 4 | $65.00 | | . | Wairarapa NZEF | 7 Yr Old - AM3 | Doug Isaacson |
| | 27-Oct-06 | 3 | 6 | $75.00 | | . | Wairarapa A&P | 7 Yr Old - AM3 | Doug Isaacson |
| | 24-Nov- | 2= | 14 | $167.00 | | . | Central Districts - NI Champs | 7 Yr Old - AM3 | Doug Isaacson |
| | 03-Jan-07 | 2 | 8 | $100.00 | | . | Tielcey Park | Yr 7 - AM3 | Doug Isaacson |
| | 06-Jan-07 | 2 | 8 | $100.00 | | . | Central & SHB NZEF – | 7 Yr Old - AM3 | Doug Isaacson |
| | 09-Feb-07 | 3= | 1 | $37.50 | | . | Taihape Area | Year 7 - AM3 | Doug Isaacson |
| | 16-Feb-07 | 1 | 10 | $150.00 | | . | Masterton A&P | 7 Year Old - AM3 | Doug Isaacson |
| | 24-Feb-07 | 3= | 5 | $0.00 | | . | Wellington - FEI Children’s | Year 7 - AM3 | Doug Isaacson |
| | 03-Mar-07 | 1 | 10 | $0.00 | | . | Wairarapa - Carterton | 7 Year Old - AM3 | Doug Isaacson |
| | 14-Mar-07 | 2 | 17 | $300.00 | | . | Horse of the Year | 7 Year Old - AM3 | Doug Isaacson |
| | 86 | $1,063. | | 12 show/s |
| . |
| . |
| Page 1 of 1 |
| . |