| Dianne Crispe |
| . |
| Last updated 6/04/2007 7:16:01 p.m. |
| Please notify any comments, corrections or change of details | info@main-events.co.nz |
| | . |
| Art Master |
| 2001 BAY G by LEO CAYLON (USA) - Blue Fripon by General Fripon |
| ==================================================================================== |
| | Date | Place | Pts | $PM won | | Sho | Event | Rider |
| | 23-Sep-06 | 1= | 6 | $70.00 | | . | Pukahu Show | 5 Yr Old - A1 IJO 1.05 - | Karen Riddle |
| | 07-Oct-06 | 1= | 6 | $28.00 | | . | Eastern Bays Showjumping | Yr 5 - Art 238.1.1 | Crispe, Denise |
| | 12-Oct-06 | 1= | 6 | $62.50 | | . | Poverty Bay A&P | 5 Yr Old - A1 1.05m | Karen Riddle |
| | 18-Oct-06 | 1= | 6 | $42.00 | | . | Hawkes Bay A&P | yr 5 | Crispe, Denise |
| | 21-Oct-06 | 0 | $0.00 | | . | Wairarapa NZEF | 5 Yr Old - A1 | Karen Riddle |
| | 03-Nov-06 | 1= | 6 | $30.00 | | . | Cambridge Festival of Showjumping | Yr 5 - A1 | Crispe, Denise |
| | 24-Nov-06 | 3 | 12 | $100.00 | | . | Central Districts - NI Champs | 5 Yr Old - AM3 | Crispe, Denise |
| | 01-Dec-06 | 1= | 6 | $21.00 | | . | Tauranga Showjumping | 5 Year Old - A1 | Crispe, Denise |
| | 08-Dec-06 | 0 | $0.00 | | . | Taranaki NZEF – Hawera FEI World | Yr 5 - A1 | Crispe, Denise |
| | 18-Jan-07 | 1= | 6 | $125.00 | | . | Wairoa A&P | Yr 5 - A1 | Crispe, Denise |
| | 21-Jan-07 | 0 | $0.00 | | . | Northern HB SJ | Yr 5 - A1 | Crispe, Denise |
| | 03-Feb-07 | 1= | 6 | $42.00 | | . | Waitemata SJ & SH | Year 5 - A1 | Crispe, Denise |
| | 24-Feb-07 | 1= | 6 | $25.00 | | . | Wellington - FEI Children’s | Year 5 - A1 | Crispe, Denise |
| | 14-Mar-07 | 0 | $0.00 | | . | Horse of the Year | 5 Year Old - AM3 | Crispe, Denise |
| | 30-Mar-07 | 1= | 4 | $37.50 | | . | National Breeding Championships | 5 Yr Old - Qualifying | Crispe, Denise |
| | 31-Mar-07 | 1= | 4 | $25.00 | | . | National Breeding Championships | 5 Yr Old - Qualifying | Crispe, Denise |
| | 01-Apr-07 | 4 | 8 | $250.00 | | . | National Breeding Championships | 5 Yr Old Championship | Karen Riddle |
| | 82 | $858.00 | | 17 show/s |
| . |
| . |
| Page 1 of 1 |
| . |