| Karen Teague |
| . |
| Last updated 6/04/2007 7:15:48 p.m. |
| Please notify any comments, corrections or change of details | info@main-events.co.nz |
| | . |
| Brooke BHS |
| 2001 BR M by MIGHTY HEIGHTS - Sophie Jean by Westminster |
| ==================================================================================== |
| | Date | Place | Pts | $PM won | | Sho | Event | Rider |
| | 18-Oct-06 | 2= | 4 | $0.00 | | . | Hawkes Bay A&P | yr 5 | Karen Teague |
| | 4 | $0.00 | | 1 show/s |
| . |
| Charmed BHS |
| 2001 BR M by MIGHTY HEIGHTS - Chase The Dream by Sky Chase |
| ==================================================================================== |
| | Date | Place | Pts | $PM won | | Sho | Event | Rider |
| | 03-Nov-06 | 0 | $0.00 | | . | Cambridge Festival of Showjumping | Yr 5 - A1 | Karen Teague |
| | 11-Nov-06 | 0 | $0.00 | | . | Auckland Showjumping | Yr 5 - A1 | Karen Teague |
| | 01-Dec-06 | 1= | 6 | $21.00 | | . | Tauranga Showjumping | 5 Year Old - A1 | Karen Teague |
| | 14-Dec-06 | 0 | $0.00 | | . | Christmas Classic | 5 Yr Old - A1 | Karen Teague |
| | 26-Jan-07 | 0 | $0.00 | | . | Gisborne - World Cup Final | 5 Yr Old - A1 | Karen Teague |
| | 23-Feb-07 | 0 | $0.00 | | . | Woodhill Sands | 5 Year Old - A1 (one | Karen Teague |
| | 14-Mar-07 | 0 | $0.00 | | . | Horse of the Year | 5 Year Old - AM3 | Karen Teague |
| | 30-Mar-07 | 0 | $0.00 | | . | National Breeding Championships | 5 Yr Old - Qualifying | Karen Teague |
| | 31-Mar-07 | 0 | $0.00 | | . | National Breeding Championships | 5 Yr Old - Qualifying | Karen Teague |
| | 01-Apr-07 | 0 | $0.00 | | . | National Breeding Championships | 5 Yr Old Championship | Karen Teague |
| | 6 | $21.00 | | 10 show/s |
| . |
| Jaycee BHS |
| 2001 BAY G by MIGHTY HEIGHTS - Buka by Sambuk |
| ==================================================================================== |
| | Date | Place | Pts | $PM won | | Sho | Event | Rider |
| | 03-Nov-06 | 0 | $0.00 | | . | Cambridge Festival of Showjumping | Yr 5 - A1 | Karen Teague |
| | 11-Nov-06 | 0 | $0.00 | | . | Auckland Showjumping | Yr 5 - A1 | Karen Teague |
| | 01-Dec-06 | 2= | 4 | $0.00 | | . | Tauranga Showjumping | 5 Year Old - A1 | Karen Teague |
| | 14-Dec-06 | 0 | $0.00 | | . | Christmas Classic | 5 Yr Old - A1 | Karen Teague |
| | 13-Jan-07 | 0 | $0.00 | | . | Waitemata Showjumping & Showhunter | Yr 5 - A1 | Karen Teague |
| | 26-Jan-07 | 0 | $0.00 | | . | Gisborne - World Cup Final | 5 Yr Old - A1 | Karen Teague |
| | 23-Feb-07 | 1= | 4 | $62.50 | | . | Woodhill Sands | 5 Year Old - A1 (one | Karen Teague |
| | 14-Mar-07 | 0 | $0.00 | | . | Horse of the Year | 5 Year Old - AM3 | Karen Teague |
| | 30-Mar-07 | 0 | $0.00 | | . | National Breeding Championships | 5 Yr Old - Qualifying | Karen Teague |
| | 31-Mar-07 | 0 | $0.00 | | . | National Breeding Championships | 5 Yr Old - Qualifying | Karen Teague |
| | 8 | $62.50 | | 10 show/s |
| . |
| Mighty Ambassador |
| 2000 BAY G by MIGHTY HEIGHTS - Chase The Dream by Sky Chase |
| ==================================================================================== |
| | Date | Place | Pts | $PM won | | Sho | Event | Rider |
| | 29-Sep-06 | 2 | 4 | $0.00 | | . | Rotorua Showjumping | Yr 6 | Karen Teague |
| | 18-Oct-06 | 1= | 6 | $35.00 | | . | Hawkes Bay A&P | Yr 6 | Karen Teague |
| | 03-Nov-06 | 0 | $0.00 | | . | Cambridge Festival of Showjumping | Yr 6 - A1 | Karen Teague |
| | 11-Nov-06 | 1= | 6 | $59.00 | | . | Auckland Showjumping | Yr 6 - A1 | Karen Teague |
| | 01-Dec-06 | 0 | $0.00 | | . | Tauranga Showjumping | 6 Year Old - A1 | Karen Teague |
| | 14-Dec-06 | 0 | $0.00 | | . | Christmas Classic | 6 Yr Old - A1 | Karen Teague |
| | 13-Jan-07 | 0 | $0.00 | | . | Waitemata Showjumping & Showhunter | Yr 6 - A1 | Karen Teague |
| | 26-Jan-07 | 2= | 4 | $0.00 | | . | Gisborne - World Cup Final | 6 Yr Old - A1 | Karen Teague |
| | 03-Feb-07 | 0 | $0.00 | | . | Waitemata SJ & SH | Year 6 - A1 | Karen Teague |
| | 23-Feb-07 | 1 | 0 | $350.00 | | . | Woodhill Sands | 6 Year Old - A1 | Karen Teague |
| | 14-Mar-07 | 0 | $0.00 | | . | Horse of the Year | 6 Year Old - AM3 | Karen Teague |
| | 30-Mar-07 | 0 | $0.00 | | . | National Breeding Championships | 6 Yr Old - Qualifying | Karen Teague |
| | 30-Mar-07 | 0 | $0.00 | | . | National Breeding Championships | 6 Yr Old - Qualifying | Karen Teague |
| | 30-Mar-07 | 0 | $0.00 | | . | National Breeding Championships | 6 Yr Old Championship | Karen Teague |
| | 20 | $444.00 | | 14 show/s |
| . |
| . |
| Page 1 of 1 |
| . |