| Seattle Lodge Stud |
| . |
| Last updated 6/04/2007 7:15:35 p.m. |
| Please notify any comments, corrections or change of details | info@main-events.co.nz |
| | . |
| V-Dub SL |
| 1999 BAY M by VOLTAIRE II (HOL) - Dutchess by Te Roto |
| ==================================================================================== |
| | Date | Place | Pts | $PM won | | Sho | Event | Rider |
| | 29-Sep-06 | 5= | 2 | $50.00 | | . | Rotorua Showjumping | Yr 7 | Christine Cornege |
| | 03-Nov-06 | 4 | 4 | $50.00 | | . | Cambridge Festival of Showjumping | Yr 7 - AM3 | Christine Cornege |
| | 24-Nov-06 | 0 | $0.00 | | . | Central Districts - NI Champs | 7 Yr Old - AM3 | Christine Cornege |
| | 01-Dec-06 | 6= | 0 | $7.00 | | . | Tauranga Showjumping | 7 Year Old - AM3 | Christine Cornege |
| | 14-Dec-06 | 0 | $0.00 | | . | Christmas Classic | 7 Yrs Old 1.30 - 1.40 A3 | Christine Cornege |
| | 6 | $107.00 | | 5 show/s |
| . |
| Vespera SL |
| 2001 BAY M by VOLTAIRE II (HOL) - Garland by Genius (GER) |
| ==================================================================================== |
| | Date | Place | Pts | $PM won | | Sho | Event | Rider |
| | 29-Sep-06 | 2= | 4 | $0.00 | | . | Rotorua Showjumping | Yr 5 | Christine Cornege |
| | 03-Nov-06 | 1= | 6 | $30.00 | | . | Cambridge Festival of Showjumping | Yr 5 - A1 | Christine Cornege |
| | 11-Nov-06 | 0 | $0.00 | | . | Auckland Showjumping | Yr 5 - A1 | Christine Cornege |
| | 24-Nov-06 | 0 | $0.00 | | . | Central Districts - NI Champs | 5 Yr Old - AM3 | Christine Cornege |
| | 01-Dec-06 | 1= | 6 | $21.00 | | . | Tauranga Showjumping | 5 Year Old - A1 | Christine Cornege |
| | 14-Dec-06 | 0 | $0.00 | | . | Christmas Classic | 5 Yr Old - A1 | Christine Cornege |
| | 13-Jan-07 | 0 | $0.00 | | . | Waitemata Showjumping & Showhunter | Yr 5 - A1 | Christine Cornege |
| | 23-Feb-07 | 1= | 4 | $62.50 | | . | Woodhill Sands | 5 Year Old - A1 (one | Christine Cornege |
| | 03-Mar-07 | 1= | 6 | $35.71 | | . | Counties Manukau - Isola | 5 Year Old - A1 | Christine Cornege |
| | 14-Mar-07 | 6 | $0.00 | | . | Horse of the Year | 5 Year Old - AM3 | Christine Cornege |
| | 30-Mar-07 | 0 | $0.00 | | . | National Breeding Championships | 5 Yr Old - Qualifying | Christine Cornege |
| | 31-Mar-07 | 0 | $0.00 | | . | National Breeding Championships | 5 Yr Old - Qualifying | Lisa Coupe |
| | 01-Apr-07 | 0 | $0.00 | | . | National Breeding Championships | 5 Yr Old Championship | Christine Cornege |
| | 32 | $149.21 | | 13 show/s |
| . |
| . |
| Page 1 of 1 |
| . |