| All Breeders |
| Last updated 6/04/2007 7:15:33 p.m. |
| Please notify any comments, corrections or change of details | info@main-events.co.nz |
| | . |
| Breeder | Progeny && All Pts Best progeny |
| A Fabian | 2 | 36 | . | | Midnight Shadow | 30 | . |
| A Mallasch | 1 | 19 | . | | Adeaze | 19 | . |
| A Smith | 1 | 1 | . | | Cortezza | 1 | . |
| Allan Shaw | 1 | 6 | . | | Serengeti | 6 | . |
| Allen & Claire Bruce | 1 | 5 | . | | Young Pretender | 5 | . |
| B Corndily & C Smith | 1 | 12 | . | | Arum | 12 | . |
| B McDonald | 1 | 6 | . | | Rocken It | 6 | . |
| B Wakeling | 1 | 26 | . | | BMW Convertible | 26 | . |
| BMW Sporthorses | 1 | 10 | . | | BMW Black Magic | 10 | . |
| Bruce Goldstone | 1 | 8 | . | | Vita Power Cruiser | 8 | . |
| Bruce Holden | 2 | 117 | . | | April Reign | 78 | . |
| Christine Eagle | 1 | 47 | . | | Chrysler | 47 | . |
| Claire Wilson | 2 | 68 | . | | Sacred Hill Tipsey | 62 | . |
| Cricklewood | 1 | 22 | . | | Cricklewood | 22 | . |
| D L Hutton | 1 | 18 | . | | Keating | 18 | . |
| Dianne Crispe | 1 | 68 | . | | Art Master | 68 | . |
| Eileen Leathers | 1 | 22 | . | | Ella-Gray | 22 | . |
| Emblem Ltd | 1 | 32 | . | | Morningside | 32 | . |
| Fernhill Stud | 4 | 160 | . | | Kiwi Motto | 54 | . |
| Fernridge Farm | 3 | 42 | . | | Maserati | 30 | . |
| Fleur Kern | 2 | 52 | . | | Hez Zurick | 52 | . |
| G Newbold | 1 | 48 | . | | Spotless | 48 | . |
| G Schultz | 1 | 35 | . | | Kahurangi Vin | 35 | . |
| Gerrit & Jenny Beker | 2 | 60 | . | | Alaric II | 60 | . |
| GJ Brown | 1 | 4 | . | | Sweet Chilli Philli | 4 | . |
| Glamorgan Farm | 1 | 8 | . | | Ernesto | 8 | . |
| Ian Duff | 1 | 8 | . | | Rose City | 8 | . |
| IF Kelly & LS Warner | 1 | 52 | . | | Constantine | 52 | . |
| J & S Hernon | 1 | 16 | . | | Fredrixberg | 16 | . |
| J Gold, B Todd & J | 1 | 6 | . | | Bojangles 1 | 6 | . |
| Jane Vallings | 1 | 57 | . | | Duplicate | 57 | . |
| Jeff & Vicki McVean | 2 | 103 | . | | Dunstan Daffodil | 53 | . |
| Jenna Mahoney | 1 | 42 | . | | The Wolfwhistler | 42 | . |
| John Bailey | 1 | 22 | . | | Cricklewood Snowline | 22 | . |
| K Wilson | 1 | 6 | . | | Ranginui | 6 | . |
| Kahurangi Farm | 1 | 6 | . | | Kahurangi Manu | 6 | . |
| Karen Teague | 4 | 38 | . | | Mighty Ambassador | 20 | . |
| Kevin & Leslie O'Conner | 1 | 52 | . | | Sacred Hill Hawk | 52 | . |
| Kristie Thomas | 2 | 116 | . | | Cufflink | 76 | . |
| L Moughen | 1 | 44 | . | | Airthrey Highlander | 44 | . |
| L Worthington | 1 | 8 | . | | Kaipara Beedle | 8 | . |
| Liz Nelson | 3 | 44 | . | | Chrialka Placet | 44 | . |
| Longspring Sport Horses | 4 | 116 | . | | Daylight LS | 68 | . |
| Louise Scott | 1 | 22 | . | | Mitavite Press Play | 22 | . |
| M Cartright | 1 | 4 | . | | Tintilla | 4 | . |
| M McGregor | 1 | 59 | . | | Dolcetto | 59 | . |
| M Thompson | 1 | 20 | . | | Surgical Stockings | 20 | . |
| Marianne Kessler | 1 | 24 | . | | Gossip | 24 | . |
| Mark McBrean | 1 | 8 | . | | Lady Marmalade | 8 | . |
| Mark McBreen | 2 | 12 | . | | Sir Peter | 12 | . |
| Mary Darby | 1 | 4 | . | | Westerly | 4 | . |
| Maurice Beatson | 6 | 355 | . | | Jedi Warrior | 10 | . |
| Melda Gibson | 1 | 48 | . | | Satchmo | 48 | . |
| Michelle Howard | 1 | 16 | . | | Showtym Diva | 16 | . |
| Mike Doyle | 1 | 10 | . | | Holly By Golly | 10 | . |
| Mrs Ramsbottom | 1 | 10 | . | | Shades of Green | 10 | . |
| NZ Performance Horses | 8 | 167 | . | | Muskateer NZPH | 45 | . |
| Ohinewairua Station | 1 | 10 | . | | Copper Head Road | 10 | . |
| P & C Nelson | 1 | 28 | . | | Air Hill Myka | 28 | . |
| P Fox | 1 | 26 | . | | Countryman | 26 | . |
| Patrick Hogan | 1 | 26 | . | | Over Zealous | 26 | . |
| Paul & Anne Morris | 1 | 38 | . | | Te Arakura Intrepid | 38 | . |
| Paul Johnson | 3 | 52 | . | | Big Iron | 34 | . |
| Peter Reeves | 1 | 10 | . | | Ink | 10 | . |
| R Green & K Smith | 1 | 16 | . | | My Ocean Wave | 16 | . |
| Russell Davey | 1 | 38 | . | | Metropolitan | 38 | . |
| Seattle Lodge Stud | 2 | 38 | . | | Vespera SL | 32 | . |
| Sirocco Lodge | 3 | 42 | . | | Sirocco Tango | 28 | . |
| Strawberry Hill | 2 | 17 | . | | Wildcard Jack | 17 | . |
| Syd Kent | 1 | 50 | . | | Wishful Thought | 50 | . |
| Syd Kent & Mrs Diane Playle | 1 | 40 | . | | Millie's Wish | 40 | . |
| Sydney Kent | 1 | 28 | . | | Final Wishful | 28 | . |
| Thorburn Family | 1 | 14 | . | | Copybook | 14 | . |
| Toni Holden | 1 | 3 | . | | Snora | 3 | . |
| Tracy Horton | 1 | 10 | . | | HS Liquorice Twist | 10 | . |
| Tuahu Station | 1 | 4 | . | | Billistic | 4 | . |
| Valerie Keenan & Ben Lam | 1 | 54 | . | | Cristabella | 54 | . |
| Wganhiwi Station | 1 | 36 | . | | Blue Rinse | 36 | . |
| . |
| Page 1 of 1 |
| . |