| Young Stock |
| Last updated: | Thursday, 1 January 2009 |
| The following list shows youngstock born 2002 or later who were registered in the NZ Sport Horse Register. If you have any changes, please notify the Registrar. |
| 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | DOWNLOAD an Application to Register a HORSE |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | Born | | Colour | Breed | NZSH Registr. | Sire | Dam | Sire of Dam | Breeder |
| Amberdown Destiny | 07/12/02 | | BR | F | NZ Sport Horse | NZSH 02-026 | TALISMAN | Cloud Dancer | LIGHT SPIRITS | Seager, Dianne |
| Amigo Ol | 01/12/02 | | PIE | H | Pinto | NZPP 02-029 | DOC | 4s | KING | Paul Johnson |
| Aroha | 04/11/02 | | BAY | F | NZ Sport Horse | NZSH 02-015 | VAL D'ARNO | Shanghai | Mamaku Stud |
| Ash Haven Wiseguy | 11/11/02 | | BAY | C | NZ Sport Horse | NZSH 02-025 | ASHBURN | Chelsea | DRUMS OF TIME | Mcnaughton, Anna |
| | DAMASCUS |
| Charlton Tabloid | 07/10/02 | | GR | F | NZ Sport Horse | NZSH 03-009 | CHARLTON JAVELIN | Plain Jane | ABERLOU | Charlton Stud |
| Chrialka Braveheart | 24/10/02 | | BAY | G | NZ Sport Horse | NZSH 02-011 | CHRIALKA ZIBU | Queen Of Diamonds | KINGSWAY DIAMOND | Chrialka Warmbloods |
| Chrialka Cola | 26/11/02 | | B-B | M | NZ Sport Horse | NZSH 02-012 | CHRIALKA ZIBU | Gumnut | FESTAL | Chrialka Warmbloods |
| Chrialka Delonair | 02/10/02 | | BR | G | NZ Sport Horse | NZSH 02-005 | CHRIALKA ZIBU | Diamond Lil | URBAN | Nelson, Liz And Mark |
| Chrialka Gemma | 09/10/02 | | B-B | M | NZ Sport Horse | NZSH 02-009 | CHRIALKA ZIBU | Gonnie | URBAN | Chrialka Warmbloods |
| Chrialka Glen Falken | 25/09/02 | | B-B | G | NZ Sport Horse | NZSH 02-007 | CHRIALKA ZIBU | Riteta | FALKENSEE | Chrialka Warmbloods |
| Chrialka Haidee | 10/10/02 | | BLK | M | NZ Sport Horse | NZSH 02-010 | CHRIALKA ZIBU | Hobgreen | FIESTA STAR | Chrialka Warmboods |
| Chrialka Jacinda | 12/10/02 | | BAY | M | NZ Sport Horse | NZSH 02-022 | CHRIALKA ZIBU | Jackie'S Jess | MT EVEREST | Chrialka Warmbloods |
| Chrialka Marquis | 05/10/02 | | BR | G | NZ Sport Horse | NZSH 02-008 | CHRIALKA ZIBU | Panavision | SHY RAMBLER | Chrialka Warmbloods |
| Chrialka Rosita | 01/10/02 | | BR | M | NZ Sport Horse | NZSH 02-006 | CHRIALKA ZIBU | Elonmore Rock Rose | POLARSCHNEE | Chrialka Warmbloods |
| Dahlia | 03/11/02 | | CH | F | NZ Sport Horse | NZSH 02-018 | DISTLEFINK | Stealth | Mamku Stud |
| D'Arn Right | 25/11/02 | | BAY | C | NZ Sport Horse | NZSH 02-013 | VAL D'ARNO | Alibi | STEAL THE SHOW | Mamaku Stud |
| Frappichino | 01/08/02 | | PIE | G | NZ Sport Horse | NZSH 02-031 | UNKNOWN | Unknown | UNKNOWN | Weiti Station |
| Glamorgan First Edition | 04/11/02 | | BR | M | NZ Sport Horse | NZSH 02-033 | Mrs R Armistead |
| Glamorgan Song 'N' | 25/10/02 | | BAY | M | NZ Warmblood | NZWB 02-024 | GLAMORGAN GOLD | Allegretto | RUSINGTON | Armistead, R |
| Dance |
| High Society | 12/11/02 | | BAY | M | Thoroughbred | NZTB 02-023 | SPECTACULAR | Icemeiris | Armistead, R |
| | LOVE |
| Jack Of Spades | 09/10/02 | | BLK | G | PAIN 02-021 | BLACK TIE AFFAIR | La Grande Vie | ONE POUND STERLING | Mcmillan, Allison |
| Joust | 31/10/02 | | CH | C | NZ Sport Horse | NZSH 02-017 | STEAL THE SHOW | Hinakura | Mamaku Stud |
| Jumble | 22/10/02 | | BR | F | NZ Sport Horse | NZSH 02-016 | STEAL THE SHOW | Mum'S The Word | Mamaku Stud |
| Nicko | 10/10/02 | | BR | C | NZ Sport Horse | NZSH 02-004 | COAL | Heather Marie | GUN SMOKE | Wills, Tania K |
| Nz Lark | 22/10/02 | | PIN | M | NZ Sport Horse | NZSH 02-034 | LARKSPUR RIPPLES | Clare | FREE WISH | Larkspur Lodge |
| Patrick Mcginty | 12/12/02 | | BAY | G | Crossbred | NZXB 02-032 | RED CAT | Summer Glint | MCGINTY | Sheryl Green |
| Phoenix | 30/11/02 | | BAY | C | NZ Sport Horse | NZSH 02-020 | STRETCH OUT | Sasha | WHOLEHEARTEDLY | Williams, Cecil & |
| | Marna |
| Shonnie'S Tribute | 08/12/02 | | BR | F | NZ Sport Horse | NZSH 02-028 | SHONNIE'S | Kelly | Shonnie'S Sport |
| | RAMSAY | Horses |
| Tale Of The Tiger | 04/11/02 | | CH | M | NZ Sport Horse | NZSH 02-014 | DISTLEFINK | Slippery Cat | SILENT HUNTER | Mamaku Stud |
| Up 'N' Smoken | 10/11/02 | | GR | C | NZ Sport Horse | NZSH 02-003 | GUN SMOKE | Winterberry | ABERLOU | Wills, Tania K |
| War Paint Aus | 09/11/02 | | GR | C | NZ Sport Horse | NZSH 02-002 | CLYD | Bess | NOTED | Wills, Tania K |
| Wilberforce | 18/11/02 | | GR | G | NZ Sport Horse | NZSH 02-001 | FIJO | Dorothy | RUSTIQUE | Ward, Jane |