| Broodmares Registered - Past and Present | DOWNLOAD an Application to Register a NEW Broodmare |
| If you have a broodmare on this list, please contact us to update information and so we can ensure our contact details are up to date. |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z |
| E | Stud ID | Born | Colour | Breed | NZSH Registr. | Sire | Sire of Dam | Last known Owner |
| EASY COME | 225 | | 1976 | GR | Thoroughbred | NZTB 76-602 | PEP | MAGIC CARPET | Wynyard Lodge |
| EASY GO | 224 | | 1976 | GR | Thoroughbred | NZTB 76-603 | NARCOTIC | JIMMY FLASH | Wynyard Lodge |
| EBNMOR MIRANDELL | 835 | | 1981 | BAY | Thoroughbred | NZTB 81-028 | BALMERINO | BUCENTAUR | Lahman R & Usmar G |
| EBNMOR ROCK ROSE | 836 | | 1987 | BAY | Trakehner | TRAK 87-044 | POLARSCHNEE | ROCKY MOUNTAIN | Lahman R & Usmar G |
| EGIDIA | 417 | | 1987 | BAY | Thoroughbred | NZTB 87-957 | SACKFORD | SMUGGLER | Heard, Mrs B.A. |
| ELANDS RIVER | 339 | | 1975 | BAY | Thoroughbred | NZTB 75-831 | ABRIDGE MEMBER | LIONHEARTED | Mamaku Stud |
| ELLAS BRIDGE | 628 | | 1985 | BR | Thoroughbred | NZTB 85-011 | AMYNTOR | ABRIDGE MEMBER | Wordley, Sharn |
| EMERALD HANOVER | 136 | | 1979 | BR | Standardbred | STDB 79-385 | BERNY HANOVER | Quinn Hickling Partners |
| ENQUIRY | 583 | | 1983 | GR | Thoroughbred | NZTB 83-003 | COUNTRY PRINCE | EASTERN NIP | De Gouw, Angela |
| EREWHON MAJIC | 828 | | 1983 | CH | NZ Sport Horse | NZSH 83-042 | PARACOURT | UNKNOWN | Endt Mrs P A |
| ERIN SLICK CHICK | 423 | | 1982 | BAY | Quarter Horse | NZQH 82-956 | JESSIES KOOLIBAH | CHICKASHA DAN | Acacia Grove Stud |
| ERINS GOLD | 294 | | 1980 | CH | Thoroughbred | NZTB 80-795 | GO FUN | HASTY CLOUD | Cornege, Fred P |
| ESARI | 47 | | 1976 | BAY | Thoroughbred | NZTB 76-147 | KING CANARY | INDIAN ORDER | Iles, Mr. & Mrs. N. |
| ESPANA ESCUELA DE | 459 | | 1989 | GR | Andalusian | ANDL 89-082 | MANUKA MONTEGO | LUISILLO | Woodstock Andalusians |
| MONTEGO |
| EULOGY | 142 | | 1981 | BAY | NZ Sport Horse | NZSH 81-403 | DUTCH BAR | UNKNOWN (QH) | Reichmuth, M.L (Nee Rust) |
| EVEN STAR | 411 | | 1986 | CH | Thoroughbred | NZTB 86-979 | CRIMSON GOLD | EVEN STEVENS | Johnson, Philip |
| EVITA | 984 | | 1997 | GR | NZ Sport Horse | NZSH 97-009 | EXEMPLAR | DRUMOCHTER | Mamaku Stud |
| EXCELLENCE | 751 | | 1980 | BAY | Thoroughbred | NZTB 80-031 | REDOUBT II | Hargreaves & Ryan |
| EXCEPTIONNEL MISS | 898 | | BAY | Thoroughbred | NZTB xx-015 | Exceptionnel | UNKNOWN | Lakota Appaloosa Stud |