| Broodmares Registered - Past and Present | DOWNLOAD an Application to Register a NEW Broodmare |
| If you have a broodmare on this list, please contact us to update information and so we can ensure our contact details are up to date. |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z |
| D | Stud ID | Born | Colour | Breed | NZSH Registr. | Sire | Sire of Dam | Last known Owner |
| DAKOTA ROSE | 590 | | 1981 | BAY | Thoroughbred | NZTB 81-011 | TURN THE TIDE | ROYAL RIDGE | San Juero Stud |
| D'AMOUR | 623 | | 1990 | CH | NZ Sport Horse | NZSH 90-007 | DISTELFINK | HEADLAND II | Longspring Stud |
| DANDY | 453 | | 1974 | CH | NTRA 74-061 | CRESENDO | UNKNOWN | Rosevear, Gail |
| DANISH BELLE | 802 | | 1975 | CH | Thoroughbred | NZTB 75-005 | COPENHAGEN II | SOVEREIGN EDITION | Webster Margaret |
| DANUBE | 268 | | 1979 | BLK | NZ Sport Horse | NZSH 79-664 | WINNEBAGO | ROI CHEVAL | Munro, Garry |
| DAPHINE | 714 | | 1989 | BAY | Thoroughbred | NZTB 89-104 | J.O. DAHLIA | ONE POUND STERLING | Newman Bryce & Michelle |
| DARDINELLE | 291 | | 1900 | BAY | NTRA XX- | UNKNOWN | Pearson, Stephanie |
| DARK MYSTIC | 242 | | 1980 | BAY | Thoroughbred | NZTB 80-583 | DARK RIVER | EUCHRELOO | Clemence, Miss J. |
| D'ARN RIGHT | 976 | | 2002 | BAY | NZ Sport Horse | NZSH 02-013 | Val D'Arno | STEAL THE SHOW | Mamaku Stud |
| DAWNBREAKER | 814 | | 1990 | CH | Appaloosa | APPA 90-222 | P&R WHISPERING LAD | DAWNY AUTUMN | Humm Andrew & Diane |
| DAYTONA | 721 | | 1979 | DUN | NZ Sport Horse | NZSH 79-025 | UNKNOWN | UNKNOWN | Webster Margaret |
| DD BIRDS ALARM | 68 | | 1979 | RN | Appaloosa | APPA 79-221 | WYALTA WAR BIRD (CAN | MAJOR ALARM | Johnstone, Ken & Val |
| DEANES SARAH LEONE | 200 | | 1979 | BAY | NTRA 79-521 | BYREAM | UNKNOWN | Deane, W.J. & A.E. |
| DEANES SPECIAL | 201 | | 1980 | CH | NTRA 80-522 | DEANE'S BONNY'S BOY | Deane, W.J. & A.E. |
| DEB'S DELIGHT | 275 | | 1981 | BR | Thoroughbred | NZTB 81-698 | DRUMOCHTER | LORD SASONOF | Meyer, Mrs. J.H. |
| DECEMBER | 502 | | 1984 | CH | Hanoverian | NZHV 84-083 | DISTELFINK | BLUESKIN II | Longspring Stud |
| DEE ANNE | 5 | | 1970 | BR | Thoroughbred | NZTB 70-061 | TRIC TRAC (FR) | DARIUS (GB) | Longspring Stud |
| DEEP END | 491 | | 1977 | DUN | NTRA 77-004 | UNKNOWN | Wright, Fiona (L) |
| DEINEE JANE | 794 | | 1978 | BAY | NZ Sport Horse | NZSH 78-020 | SING BIRD | UNKNOWN | Mclaren Mrs Leone |
| DEL MAR BELLE | 887 | | ? | Thoroughbred | NZTB 50-009 | Karensky | RULING | Susan Delaney |
| DEL MONTE | 282 | | 1981 | BAY | NZ Sport Horse | NZSH 81-705 | MT. EVEREST | ACHARACLE | Quinn, E.R. |
| DELIGHT | 622 | | 1990 | CH | NZ Sport Horse | NZSH 90-002 | DISTELFINK | GOLDEN SOVEREIGN | Longspring Stud |
| DELILAH | 394 | | 1985 | BAY | Hanoverian | NZHV 85-084 | DISTELFINK | RULING | Longspring Stud |
| DELPHIE FAIR | 951 | | 1992 | BR | NZ Sport Horse | NZSH 92-003 | DENIS THE MENACE | DRUMOCHTER | Mamaku Stud |
| DELS LAW | 346 | | 1982 | CH | Non-studbook TB | NSTB 82-890 | CROWN LAW | Charlton Stud |
| DELUDE | 336 | | 1971 | BR | Thoroughbred | NZTB 71-836 | PRETENDRE | ISAAC OF YORK | Mamaku Stud |
| DENISE | 525 | | 1987 | CH | NZ Sport Horse | NZSH 87-433 | DISTELFINK | PORTOFINO | Longspring Stud |
| DESERT MOON | 209 | | 1976 | CH | Arab Partbred | ARPB 76-584 | DESERT WINGS | Anderson, Julian E.S. |
| DESIGN MARK | 471 | | 1978 | BAY | Thoroughbred | NZTB 78-003 | CRIMSON GOD | GOLDEN ABBEY | Candy, Mr & Mrs A D & L M |
| DESIRE II | 901 | | 1985 | BLK | NZ Sport Horse | NZSH 85-987 | unknown | UNKNOWN | Woodthorpe Terraces |
| DESIREE II | 625 | | 1990 | BR | NZ Sport Horse | NZSH 90-018 | DISTELFINK | FIVE KNIGHTS | Vallance, A. St. H. |
| DESIREUX | 227 | | 1980 | BR | Thoroughbred | NZTB 80-600 | THOREAU | HARKEN | Wynyard Lodge |
| DIAMANTE MISS | 890 | | 1986 | BAY | Thoroughbred | NZTB 86-996 | DIAMANTE D | BALIOS | Unknown |
| DIAMOND JUBILEE | 786 | | 1985 | BAY | Hanoverian | NZHV 85-041 | DISTELFINK | THE SUMMIT | Statford Park |
| DIAMOND JUBILEE II | 787 | | 1988 | CH | NZ Sport Horse | NZSH 88-009 | KINGSWAY DIAMOND | PRINCELY NOTE | Hernon, Mr & Mrs Jj |
| DIGNITY | 876 | | 1992 | GR | NZ Sport Horse | NZSH 92-032 | DISTELFINK | FIVE KNIGHTS | Longspring Stud |
| DILEMMA | 507 | | 1987 | GR | NZ Sport Horse | NZSH 87-437 | DISTELFINK | COPSALE | Longspring Stud |
| DISCRETION | 32 | | 1986 | CH | NZ Sport Horse | NZSH 86-052 | DISTELFINK | SYLVAGO XX | Longspring Stud |
| DISMAY | 434 | | 1988 | CH | NZ Sport Horse | NZSH 88-647 | DISTELFINK | PARACOURT | Longspring Stud |
| DISMISS | 436 | | 1986 | CH | NZ Sport Horse | NZSH 86-128 | DISTELFINK | WITZBOLD | Longspring Stud |
| DISPATCH II | 106 | | 1979 | PAL | NTRA 79-307 | UNKNOWN | UNKNOWN | Thompson, June |
| DISPLAY | 511 | | 1988 | BAY | NZ Sport Horse | NZSH 88-648 | DISTELFINK | KAZAKSTAAN | Longspring Stud |
| DISROBE | 396 | | 1986 | CH | Hanoverian | NZHV 86-126 | DISTELFINK | GALE FORCE | Vallance, Mr. A. St. H. |
| DISTANCE LS (DEWARS | 803 | | 1990 | GR | NZ Sport Horse | NZSH 90-010 | DISTELFINK | SCOTCH DEWAR | Longspring Stud |
| LASS) |
| DISTANCE LS (DEWARS | 806 | | 1990 | GR | NZ Sport Horse | NZSH 90-010 | DISTELFINK | SCOTCH DEWAR | Longspring Stud |
| LASS) |
| DISTANT PRAISE | 688 | | 1979 | BAY | Thoroughbred | NZTB 79-020 | LONG ROW | THE COBBLER | Fagan D.A. & W. |
| DISTANT STAR | 860 | | 1993 | CH | NZ Sport Horse | NZSH 93-080 | DISTELFINK | NOVEL KINGDOM | Longspring Stud |
| DISTELETTE | 30 | | 1983 | CH | Hanoverian | NZHV 83-021 | DISTELFINK | SO VAIN | Longspring Stud |
| DITTO II | 924 | | ? | Thoroughbred | NZTB xx-987 | Allgrit | UNKNOWN | Unknown |
| DIXIE ROSE | 171 | | 1976 | BAY | Thoroughbred | NZTB 76-469 | HOLY SMOKE II | ROUSSEAU'S DREAM | Bridge, Debbie L. |
| DOLLY GRAY | 773 | | 1987 | CH | Thoroughbred | NZTB 87-032 | MINNAMOUR | Bayly Jocelyn |
| DONCASTER PRINCESS | 799 | | 1987 | BAY | Thoroughbred | NZTB 87-037 | PRINCES GATE | VAL DU FIER (FR) | De Gouw Angela |
| DONNA | 6 | | 1970 | GR | NTRA 70-062 | Unknown | UNKNOWN | Longspring Stud |
| DOUBLE BAY | 226 | | 1969 | BAY | Thoroughbred | NZTB 69-601 | RIBOTLIGHT | DOGGERBANK | Reid, B. & Vlaming, G. |
| DOUBLE BOOKING | 253 | | 1967 | BAY | Thoroughbred | NZTB 67-562 | MELLAY | NIGHTLY | Cottle, J. & J. |
| DOUBLE HAPPY | 424 | | 1900 | BR | NTRA XX- | UNKNOWN | Wallis, P. |
| DREAM GIRL XX | 884 | | ? | Thoroughbred | NZTB 50-004 | Knight Time | SILVER DREAM | Sanders, Kerry |
| DREAMS COME TRUE II | 918 | | 1981 | CH | Thoroughbred | NZTB 81-983 | Bolak | EVEN STEVENS | Adrienne West |
| DRESDEN | 621 | | 1989 | BR | NZ Sport Horse | NZSH 89-005 | DISTELFINK | TIBER II | Longspring Stud |
| DRIVING RAINE | 768 | | 1989 | BR | Thoroughbred | NZTB 89-132 | CENTAINE | SOBIG | Holle S A |
| DUAL QUEST | 820 | | 1989 | BAY | Thoroughbred | NZTB 89-143 | TIGANTHU | THE ADMIRAL II | Beck Ad & Vc |
| DUNDEE | 315 | | 1983 | DUN | NTRA 83-853 | UNKNOWN | San Mateo Stud |
| DUSKY BELLE | 395 | | 1985 | CH | Hanoverian | NZHV 85-034 | DISTELFINK | TIBER II | Longspring Stud |
| DUTCH CHARM | 392 | | 1981 | BLK | Thoroughbred | NZTB 81-944 | QUITO | SILVER DREAM | Mamaku Stud |