| Broodmares Registered - Past and Present | DOWNLOAD an Application to Register a NEW Broodmare |
| If you have a broodmare on this list, please contact us to update information and so we can ensure our contact details are up to date. |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z |
| M | Stud ID | Born | Colour | Breed | NZSH Registr. | Sire | Sire of Dam | Last known Owner |
| MACKARELLA | 210 | | 1974 | BR | Thoroughbred | NZTB 74-627 | ALBA | CORAL BAY | Hammond, Vicky Jayne |
| MADAM MARSEILLE | 366 | | 1982 | BAY | Thoroughbred | NZTB 82-687 | VAL DU FIER | RESURGENT | Harley, Josie |
| MADAM MURIEL | 750 | | 1980 | BAY | Thoroughbred | NZTB 80-030 | THOREAU | Hargreaves & Ryan |
| MADAME CHOLET | 87 | | 1974 | CH | Thoroughbred | NZTB 74-275 | CREPEENO | REGAL MOTION | Tappenden, Miss E. |
| MADONNA | 841 | | 1989 | BR | NZ Sport Horse | NZSH 89-148 | KINGSWAY DIAMOND | CRY BABY | Lark R J & L |
| MAGASKI | 169 | | 1982 | CR | NZ Sport Horse | NZSH 81-463 | TOSCA | UNKNOWN | Stone, Rosemary |
| MAGGIE MAY | 397 | | 1984 | GR | NZ Sport Horse | NZSH 84-279 | SHAMAL | WANDERING WILLIE | Scott, Mrs. K. |
| MAGIC CARPET | 873 | | 1996 | BR | NZ Sport Horse | NZSH 96-044 | PORTER RHODES | WHAKAPIRAU | Miss Virginia Caro |
| MAGNIFICAT | 279 | | 1982 | BLK | Thoroughbred | NZTB 81-708 | BLUE VERMILLION | SO BIG | Reid, B. & Vlaming, G. |
| MAINLAND MISTY | 343 | | 1981 | DCH | Thoroughbred | NZTB 81-876 | BLUE VERMILLION | EASTERN NIP | Trotter, R & M |
| MAKE HASTE | 180 | | 1980 | BAY | Thoroughbred | NZTB 80-452 | DOUBLE SPEED | CHARICLES | Hargreaves & Ryan |
| MALAGACHI | 783 | | 1983 | BAY | Thoroughbred | NZTB 83-031 | ONE POUND STERLING | RING ROUND THE MOON | Fife Nicoli |
| MANGAKURA JOANNA | 933 | | B-B | Clydesdale | CLYD xx-997 | Strathmore of Dunbla | MOSSDALE PARNELL | Unknown |
| MANGOREI MISS | 897 | | 1980 | BLA | Thoroughbred | NZTB 80-998 | BARCAS | FIRST LOVE | Harrop |
| MANI | 938 | | 1993 | BR | Thoroughbred | NZTB 93-140 | Gold And Ivory | Adlington, Michelle |
| MAPLE LASS | 674 | | 1986 | CH | Thoroughbred | NZTB 86-047 | COPENHAGEN II | BALLOCH | Hernon Dr John |
| MARAMA PAI | 644 | | 1979 | GR | Non-studbook TB | NSTB 79-013 | RING ROUND THE MOON | BYLAND | M K & E R Quinn |
| MARANELLO | 847 | | 1981 | BR | Thoroughbred | NZTB 81-042 | MARCEAU | SOVEREIGN EDITION | Bolt, Lynley |
| MARCASITE | 311 | | 1988 | GR | NZ Sport Horse | NZSH 87-857 | KAMILEROI ENVOY | San Mateo Stud |
| MARGO VAIN | 192 | | 1980 | CH | Thoroughbred | NZTB 80-472 | SO VAIN | RIBOTLIGHT | Mcgrath, J.N. |
| MARINA MOOR | 600 | | 1980 | CH | Thoroughbred | NZTB 80-009 | WEYAND | HARLEIGH | White Horse Farm Stud |
| MARSEILLES | 465 | | 1981 | BR | Thoroughbred | NZTB 81-004 | KUTATI | WATER DIVINER | Sunnymeade Stud |
| MARSHLAND BONITA | 774 | | 1984 | CH | Suffolk Punch | SUFP 83-185 | HAPPY VALLEY JUGGLER | MARSHLAND GOLDEN BOY | Paynter M |
| MASQUARADE | 235 | | 1979 | CH | NZ Sport Horse | NZSH 79-621 | ROYAL STUART | Ensor, Mr. E. & Mrs. H. |
| MATINEE | 430 | | 1986 | BR | Thoroughbred | NZTB 86-994 | BALAK | INDIAN ORDER | Weston Family |
| MAZURKA (AUS) | 156 | | 1979 | BAY | HHAA 79-425 | ROMEDIO | INDIAN COURT | Atkinson, Keith & June |
| MCCLINTOCK | 107 | | 1979 | CH | NTRA 79-308 | UNKNOWN | UNKNOWN | Thompson, June |
| MECCA | 683 | | 1976 | BAY | NZ Sport Horse | NZSH 76-012 | SANOUISSIE | CRONADUN | Winsloe Mrs Mary |
| MEGATRAITS | 978 | | 1991 | CH | Thoroughbred | NZTB 03-015 | Northerly Native | CREST OF THE WAVE | Kristi Churches |
| MELANKA | 368 | | 1978 | BLK | Thoroughbred | NZTB 78-685 | GREY BIRD | OCEAN SPRAY II | Clarks Clevelands |
| MELLS PRIDE | 131 | | 1973 | BAY | Thoroughbred | NZTB 73-378 | MASTHEAD II | SURVEYOR | Cameron, Mr. & Mrs. P.G. |
| MENDIP FOLK DANCER | 408 | | 1984 | BAY | Thoroughbred | NZTB 84-989 | NORFOLK AIR | AVARAY | Knowles, Debbie |
| MICK'S REASON | 881 | | 1984 | BAY | Thoroughbred | NZTB 84-101 | BOLAK | ROYAL REASON | Bolt, Lynley |
| MIDNIGHT LADY | 236 | | 1973 | BLK | NZ Sport Horse | NZSH 73-619 | ROYAL STUART | Croy, R. & L., & 2 Others |
| MILKY WAY | 248 | | 1985 | APP | NZ Sport Horse | NZSH 85-525 | KAMILAROI FAIRLANE | NEVADA SUNDANCER | Jones, B.M. |
| MILLIE | 759 | | 1984 | CH | Thoroughbred | NZTB 84-038 | VISION | Hargreaves & Ryan |
| MINI-ME | 949 | | 1992 | BLK | NZ Sport Horse | NZSH 92-224 | DISTELFINK | CROWN LEASE | Gibson, Melda |
| MIRRORS | 728 | | 1982 | BR | Thoroughbred | NZTB 82-025 | LONG ROW | OLD SOLDIER | Stradwick J |
| MISS ADRIEN | 784 | | 1980 | BAY | Thoroughbred | NZTB 80-001 | WHARF | IDOMENEO | Fife Nicoli |
| MISS CHARLIE | 833 | | 1989 | BAY | NZ Sport Horse | NZSH 87/539 | RANGER | ALVARO | Guy Geoff & Anna |
| MISS CHARLIE | 831 | | NZSH 89-147 |
| MISS COLLEEN | 791 | | 1970 | BAY | Thoroughbred | NZTB 70-010 | TAIPAN | DARLING BOY | Howells C & M |
| MISS FLISS | 127 | | 1976 | BAY | Thoroughbred | NZTB 76-362 | TEMPEST BOY | MOUNTAIN GLORY | Tappenden, Miss E.D. |
| MISS FOUR | 490 | | 1985 | BAY | Thoroughbred | NZTB 85-004 | SCHWEPPSHIRE LAD | THE MONK | Henley, Bridget |
| MISS HOPE | 177 | | 1969 | BR | Thoroughbred | NZTB 69-449 | HARKEN | SILVER KING | Ryan, T.F. |
| MISS ONYX | 149 | | 1975 | BLK | Thoroughbred | NZTB 75-410 | STIPULATE | BELLBOROUGH | September Stud |
| MISS PANDORA | 119 | | 1976 | BAY | Non-studbook TB | NSTB 76-339 | KEEKEROK | FOUNTAINHEAD | Hamilton, L.M. |
| MISS SKIPALONG | 466 | | 1984 | BAY | Thoroughbred | NZTB 84-033 | IMPERIAL SEAL | REGENTS TALE | Trotter, M P |
| MISS VALCEE | 115 | | 1983 | BAY | Thoroughbred | NZTB 83-321 | BEAUFORT SEA | GREY WILLIAM | Mcgrath, Janice Nancy |
| MISSISSIPPI | 96 | | 1972 | CH | NTRA 72-297 | UNKNOWN | UNKNOWN | Thompson, June |
| MISTAKEN | 141 | | 1979 | CH | Thoroughbred | NZTB 79-392 | BALIOS | SERGEANT MAJOR | Clark'S Clevelands |
| MISTARC | 363 | | 1986 | BAY | Thoroughbred | NZTB 86-923 | ISLERO | OAKVILLE | Wallis, T & Inwood, P |
| MISTY MELLAY | 687 | | 1979 | CH | Thoroughbred | NZTB 79-019 | SAN MELLAY | SILVER FISH | Stead Mrs Frances |
| MODERN ART | 616 | | 1987 | GR | Thoroughbred | NZTB 87-010 | DANZATORE | BARBARE | Houten, Mrs Yvonne |
| MOKAIRAU JAN | 135 | | 1975 | BAY | Clydesdale | CLYD 75-360 | SIR JOHN | WAIMEHA LAIRD | Carter, Mr. & Mrs. M.J. |
| MOLAIR | 795 | | 1980 | BR | Thoroughbred | NZTB 80-011 | FRASSINO | HERMES | Sargent Paula & Judy |
| MOLLY MCGUIRE | 935 | | 1990 | GR | Non-studbook TB | NSTB 90-233 | Aberlou | TASSILER | Jenny Mcintyre |
| MONTAG | 766 | | 1977 | GR | NZ Warmblood | NZWB 77-013 | MT EVEREST | UNKNOWN | Fitchett Frank |
| MONTANA | 174 | | 1970 | BR | NZ Sport Horse | NZSH 70-445 | HUNTING KNIGHT | UNKNOWN | Cross, Wendy Ann |
| MOONLIGHT LADY | 711 | | 1989 | GRE | Andalusian | ANDL 89-103 | CATHERINO II | HARRINGTON | Addison S.M. |
| | MATCHMAKE |
| MOONSHADOW II | 310 | | 1980 | GR | NTRA 80-858 | UNKNOWN | San Mateo Stud |
| MORJANDOT | 743 | | 1980 | BAY | Thoroughbred | NZTB 80-047 | BANDMASTER | RANGONG | Walters Mandy M |
| MOSS PICKER | 736 | | 1985 | BAY | Thoroughbred | NZTB 85-017 | STATE OF KINGS | LOMOND | Cawte Kathryn |
| MOSSTON BLUE | 244 | | 1981 | GR | Thoroughbred | NZTB 81-629 | BLUE VERMILLION | RUSTUM | Wilding, Josephine Mary |
| MOUNTAIN MAID | 129 | | 1980 | BR | Thoroughbred | NZTB 80-404 | SAN MELLAY | HIAWATHA | Carpenter, Mr. & Mrs. S. |
| MOUNTAIN REIGN | 954 | | ? | Thoroughbred | NZTB xx-999 | TELEREIGN | MY PAL |
| MUMS THE WORD | 342 | | 1982 | BR | Thoroughbred | NZTB 82-872 | UMPTEEN | BLUE SKIN II | Mamaku Stud |
| MURU | 672 | | 1987 | BAY | Thoroughbred | NZTB 87-012 | KAMPALA | WAR HAWKE II | Johnson Phillip |
| MY EVITA | 818 | | 1981 | GR | NZ Sport Horse | NZSH 81-027 | POT BLACK | UN-KNOWN | Busch Megan & Pe |
| MY FASCINATION | 658 | | 1980 | CH | Thoroughbred | NZTB 80-016 | CODEENE | POSTILLION II | Leckie Sharon |
| MY HALO | 522 | | 1978 | BAY | Thoroughbred | NZTB 78-007 | SHINING HALO | PERSIAN GARDEN | Bennett, Joanne |
| MYSTIQUE | 582 | | 1982 | BLK | NTRA 82-007 | UNKNOWN | UNKNOWN | Alfray Partnership |